Ad

Stats
Base character statistics by level with ascension materials.
| Lv | HP | ATK | DEF | CRIT Rate | CRIT DMG | Physical DMG Bonus | Materials |
|---|---|---|---|---|---|---|---|
1 | 1,003 | 19.59 | 62.95 | 5.00% | 50.00% | — | — |
20 | 2,577 | 50.32 | 161.71 | 5.00% | 50.00% | — | — |
20+ | 3,326 | 64.96 | 208.74 | 5.00% | 50.00% | — | |
40 | 4,982 | 97.30 | 312.66 | 5.00% | 50.00% | — | — |
40+ | 5,514 | 107.70 | 346.08 | 5.00% | 50.00% | 7.5% | |
50 | 6,343 | 123.88 | 398.07 | 5.00% | 50.00% | 7.5% | — |
50+ | 7,052 | 137.74 | 442.62 | 5.00% | 50.00% | 15% | |
60 | 7,881 | 153.92 | 494.62 | 5.00% | 50.00% | 15% | — |
60+ | 8,413 | 164.32 | 528.03 | 5.00% | 50.00% | 15% | |
70 | 9,241 | 180.48 | 579.96 | 5.00% | 50.00% | 15% | — |
70+ | 9,773 | 190.88 | 613.37 | 5.00% | 50.00% | 22.5% | |
80 | 10,602 | 207.06 | 665.37 | 5.00% | 50.00% | 22.5% | — |
80+ | 11,134 | 217.46 | 698.78 | 5.00% | 50.00% | 30% | |
90 | 11,962 | 233.64 | 750.77 | 5.00% | 50.00% | 30% | — |
90+ | 11,962 | 233.64 | 750.77 | 5.00% | 50.00% | 30% | — |
100 | 12,790 | 293.25 | 802.71 | 5.00% | 50.00% | 30% | — |
Skills
Steel Fang
Normal AttackNormal Attack
Performs up to 4 consecutive strikes.
Charged Attack
Drains Stamina over time to perform continuous spinning attacks against all nearby opponents.
At the end of the sequence, performs a more powerful slash.
Plunging Attack
Plunges from mid-air to strike the ground below, damaging opponents along the path and dealing AoE DMG upon impact.
| Parameter | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 | Lv6 | Lv7 | Lv8 | Lv9 | Lv10 | Lv11 | Lv12 | Lv13 | Lv14 | Lv15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-Hit DMG | 95.92% | 102.46% | 109.00% | 117.72% | 124.26% | 131.89% | 141.70% | 151.51% | 161.32% | 171.13% | 180.94% | 190.75% | 200.56% | 210.37% | 220.18% |
2-Hit DMG | 82.63% | 88.27% | 93.90% | 101.41% | 107.05% | 113.62% | 122.07% | 130.52% | 138.97% | 147.42% | 155.87% | 164.33% | 172.78% | 181.23% | 189.68% |
3-Hit DMG | 103.31% | 110.36% | 117.40% | 126.79% | 133.84% | 142.05% | 152.62% | 163.19% | 173.75% | 184.32% | 194.88% | 205.45% | 216.02% | 226.58% | 237.15% |
4-Hit DMG | 136.05% | 145.32% | 154.60% | 166.97% | 176.24% | 187.07% | 200.98% | 214.89% | 228.81% | 242.72% | 256.64% | 270.55% | 284.46% | 298.38% | 312.29% |
Charged Attack Cyclic DMG | 62.54% | 67.63% | 72.72% | 79.99% | 85.08% | 90.90% | 98.90% | 106.90% | 114.90% | 123.62% | 132.35% | 141.08% | 149.80% | 158.53% | 167.26% |
Charged Attack Final DMG | 113.09% | 122.30% | 131.50% | 144.65% | 153.86% | 164.38% | 178.84% | 193.31% | 207.77% | 223.55% | 239.33% | 255.11% | 270.89% | 286.67% | 302.45% |
Charged Attack Stamina Cost | 40/s | 40/s | 40/s | 40/s | 40/s | 40/s | 40/s | 40/s | 40/s | 40/s | 40/s | 40/s | 40/s | 40/s | 40/s |
Max Duration | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s |
Plunge DMG | 82.05% | 88.72% | 95.40% | 104.94% | 111.62% | 119.25% | 129.75% | 140.24% | 150.74% | 162.19% | 173.63% | 185.08% | 196.53% | 207.98% | 219.43% |
Low/High Plunge DMG | 164.06%/204.92% | 177.41%/221.60% | 190.77%/238.28% | 209.84%/262.10% | 223.20%/278.78% | 238.46%/297.85% | 259.44%/324.06% | 280.43%/350.27% | 301.41%/376.48% | 324.30%/405.07% | 347.19%/433.66% | 370.09%/462.26% | 392.98%/490.85% | 415.87%/519.44% | 438.76%/548.04% |
Claw and Thunder
Elemental SkillHunts his prey using the techniques taught to him by his master and his lupical.
Press
Swings the Thunder Wolf Claw, dealing Electro DMG to opponents in front of Razor.
Upon striking an opponent, Razor will gain an Electro Sigil, which increases his Energy Recharge rate.
Razor can have up to 3 Electro Sigils simultaneously, and gaining a new Electro Sigil refreshes their duration.
Hold
Gathers Electro energy to unleash a lightning storm over a small AoE, causing massive Electro DMG, and clears all of Razor's Electro Sigils.
Each Electro Sigil cleared in this manner will be converted into Energy for Razor.
| Parameter | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 | Lv6 | Lv7 | Lv8 | Lv9 | Lv10 | Lv11 | Lv12 | Lv13 | Lv14 | Lv15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Press Skill DMG | 199.20% | 214.14% | 229.08% | 249.00% | 263.94% | 278.88% | 298.80% | 318.72% | 338.64% | 358.56% | 378.48% | 398.40% | 423.30% | 448.20% | 473.10% |
Hold Skill DMG | 295.20% | 317.34% | 339.48% | 369.00% | 391.14% | 413.28% | 442.80% | 472.32% | 501.84% | 531.36% | 560.88% | 590.40% | 627.30% | 664.20% | 701.10% |
Energy Recharge Bonus | 20.00% per Electro Sigil | 20.00% per Electro Sigil | 20.00% per Electro Sigil | 20.00% per Electro Sigil | 20.00% per Electro Sigil | 20.00% per Electro Sigil | 20.00% per Electro Sigil | 20.00% per Electro Sigil | 20.00% per Electro Sigil | 20.00% per Electro Sigil | 20.00% per Electro Sigil | 20.00% per Electro Sigil | 20.00% per Electro Sigil | 20.00% per Electro Sigil | 20.00% per Electro Sigil |
Energy Regenerated | 5 per Electro Sigil Absorbed | 5 per Electro Sigil Absorbed | 5 per Electro Sigil Absorbed | 5 per Electro Sigil Absorbed | 5 per Electro Sigil Absorbed | 5 per Electro Sigil Absorbed | 5 per Electro Sigil Absorbed | 5 per Electro Sigil Absorbed | 5 per Electro Sigil Absorbed | 5 per Electro Sigil Absorbed | 5 per Electro Sigil Absorbed | 5 per Electro Sigil Absorbed | 5 per Electro Sigil Absorbed | 5 per Electro Sigil Absorbed | 5 per Electro Sigil Absorbed |
Electro Sigil duration | 18s | 18s | 18s | 18s | 18s | 18s | 18s | 18s | 18s | 18s | 18s | 18s | 18s | 18s | 18s |
Press CD | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s |
Hold CD | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s |
Lightning Fang
Elemental BurstSummons the Wolf Within, which deals Electro DMG to all nearby opponents. This clears all of Razor's Electro Sigils, which will be converted into Elemental Energy for him.
The Wolf Within will fight alongside Razor for the skill's duration.
The Wolf Within
·Strikes alongside Razor's normal attacks, dealing Electro DMG.
·Raises Razor's ATK SPD and Electro RES.
·Causes Razor to be immune to DMG inflicted by the Electro-Charged status.
·Disables Razor's Charged Attacks.
·Increases Razor's resistance to interruption.
These effects end when Razor leaves the battlefield.
When Razor leaves the field, a maximum of 10 Energy will be returned to him based off the duration remaining on this skill.
| Parameter | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 | Lv6 | Lv7 | Lv8 | Lv9 | Lv10 | Lv11 | Lv12 | Lv13 | Lv14 | Lv15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burst DMG | 160.00% | 172.00% | 184.00% | 200.00% | 212.00% | 224.00% | 240.00% | 256.00% | 272.00% | 288.00% | 304.00% | 320.00% | 340.00% | 360.00% | 380.00% |
Soul Companion DMG | 24.00% Normal Attack DMG | 25.80% Normal Attack DMG | 27.60% Normal Attack DMG | 30.00% Normal Attack DMG | 31.80% Normal Attack DMG | 33.60% Normal Attack DMG | 36.00% Normal Attack DMG | 38.40% Normal Attack DMG | 40.80% Normal Attack DMG | 43.20% Normal Attack DMG | 45.60% Normal Attack DMG | 48.00% Normal Attack DMG | 51.00% Normal Attack DMG | 54.00% Normal Attack DMG | 57.00% Normal Attack DMG |
Normal ATK SPD Bonus | 26.00% | 28.00% | 30.00% | 32.00% | 34.00% | 36.00% | 37.00% | 38.00% | 39.00% | 40.00% | 40.00% | 40.00% | 40.00% | 40.00% | 40.00% |
Electro RES Bonus | 80.00% | 80.00% | 80.00% | 80.00% | 80.00% | 80.00% | 80.00% | 80.00% | 80.00% | 80.00% | 80.00% | 80.00% | 80.00% | 80.00% | 80.00% |
Duration | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s |
CD | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s |
Energy Cost | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Talent Costs
Level Nivel 2
Level Nivel 3
Level Nivel 4
Level Nivel 5
Level Nivel 6
Level Nivel 7
Level Nivel 8
Level Nivel 9
Level Nivel 10
Materials Calculator
Calculate materials needed based on target level
If your character is already at max level and you only want to see talent costs, select level 1.
Mora
Ascension Gems
Normal Boss Material
Talent Books
Weekly Boss Material
Crown of Insight
Common Enemy Drops
Other
Passives
Awakening
Decreases Claw and Thunder's CD by 18%.
Using Lightning Fang resets the CD of Claw and Thunder.
Hunger
When Razor's Energy is below 50%, increases Energy Recharge by 30%.
Wolvensprint
Decreases sprinting Stamina consumption for your own party members by 20%.
Not stackable with Passive Talents that provide the exact same effects.
Witch's Eve Rite: Phantasmal Nocturne
Fischl will become a Hexerei character. When the party includes at least 2 Hexerei characters, you will gain the Hexerei: Secret Rite effect, which enhances Hexerei characters.
Hexerei: Secret Rite
Hark, Prince Nachtraben, Ozvaldo Hrafnavins, he who has witnessed the fall of countless worlds. Sing now the starry septet for your sovereign, for this is the moment of deepest sin, when the gathered souls at the end of causality shatter the darkness of fate.
Additionally, when Oz is on the field, party members will gain additional buff effects:
· After a nearby party member triggers an Overloaded reaction, Fischl and other nearby active party members have their ATK increased by 22.5% for 10s.
· After a nearby party member triggers an Electro-Charged or Lunar-Charged reaction, Fischl and other nearby active party members have their Elemental Mastery increased by 90 for 10s.
Constellations
C1
Wolf's Instinct
Picking up an Elemental Orb or Particle increases Razor's DMG by 10% for 8s.
C2
Suppression
Increases CRIT Rate against opponents with less than 30% HP by 10%.
C3
Soul Companion
Increases the Level of Lightning Fang by 3.
Maximum upgrade level is 15.
C4
Bite
When casting Claw and Thunder (Press), opponents hit will have their DEF decreased by 15% for 7s.
C5
Sharpened Claws
Increases the Level of Claw and Thunder by 3.
Maximum upgrade level is 15.
C6
Lupus Fulguris
Every 10s, Razor's sword charges up, causing the next Normal Attack to release lightning that deals 100% of Razor's ATK as Electro DMG.
When Razor is not using Lightning Fang, a lightning strike on an opponent will grant Razor an Electro Sigil for Claw and Thunder.