Ad

Stats
Base character statistics by level with ascension materials.
| Lv | HP | ATK | DEF | CRIT Rate | CRIT DMG | ATK | Materials |
|---|---|---|---|---|---|---|---|
1 | 770 | 20.48 | 49.79 | 5.00% | 50.00% | — | — |
20 | 1,979 | 52.61 | 127.90 | 5.00% | 50.00% | — | — |
20+ | 2,555 | 67.91 | 165.09 | 5.00% | 50.00% | — | |
40 | 3,827 | 101.72 | 247.29 | 5.00% | 50.00% | — | — |
40+ | 4,236 | 112.59 | 273.71 | 5.00% | 50.00% | 6% | |
50 | 4,872 | 129.51 | 314.84 | 5.00% | 50.00% | 6% | — |
50+ | 5,418 | 144.00 | 350.07 | 5.00% | 50.00% | 12% | |
60 | 6,054 | 160.92 | 391.20 | 5.00% | 50.00% | 12% | — |
60+ | 6,463 | 171.79 | 417.62 | 5.00% | 50.00% | 12% | |
70 | 7,099 | 188.68 | 458.70 | 5.00% | 50.00% | 12% | — |
70+ | 7,508 | 199.55 | 485.12 | 5.00% | 50.00% | 18% | |
80 | 8,144 | 216.47 | 526.24 | 5.00% | 50.00% | 18% | — |
80+ | 8,553 | 227.34 | 552.67 | 5.00% | 50.00% | 24% | |
90 | 9,189 | 244.26 | 593.79 | 5.00% | 50.00% | 24% | — |
90+ | 9,189 | 244.26 | 593.79 | 5.00% | 50.00% | 24% | — |
100 | 9,825 | 306.57 | 634.87 | 5.00% | 50.00% | 24% | — |
Skills
Bolts of Downfall
Normal AttackNormal Attack
Performs up to 5 consecutive shots with a bow.
Charged Attack
Performs a more precise Aimed Shot with increased DMG.
While aiming, the dark lightning spirits of Immernachtreich shall heed the call of their Prinzessin and indwell the enchanted arrowhead. When fully indwelt, the Rachsüchtig Blitz shall deal immense Electro DMG.
Plunging Attack
Fires off a shower of arrows in mid-air before falling and striking the ground, dealing AoE DMG upon impact.
| Parameter | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 | Lv6 | Lv7 | Lv8 | Lv9 | Lv10 | Lv11 | Lv12 | Lv13 | Lv14 | Lv15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-Hit DMG | 44.12% | 47.71% | 51.30% | 56.43% | 60.02% | 64.13% | 69.77% | 75.41% | 81.05% | 87.21% | 93.37% | 99.52% | 105.68% | 111.83% | 117.99% |
2-Hit DMG | 46.78% | 50.59% | 54.40% | 59.84% | 63.65% | 68.00% | 73.98% | 79.97% | 85.95% | 92.48% | 99.01% | 105.54% | 112.06% | 118.59% | 125.12% |
3-Hit DMG | 58.14% | 62.87% | 67.60% | 74.36% | 79.09% | 84.50% | 91.94% | 99.37% | 106.81% | 114.92% | 123.03% | 131.14% | 139.26% | 147.37% | 155.48% |
4-Hit DMG | 57.71% | 62.40% | 67.10% | 73.81% | 78.51% | 83.88% | 91.26% | 98.64% | 106.02% | 114.07% | 122.12% | 130.17% | 138.23% | 146.28% | 154.33% |
5-Hit DMG | 72.07% | 77.93% | 83.80% | 92.18% | 98.05% | 104.75% | 113.97% | 123.19% | 132.40% | 142.46% | 152.52% | 162.57% | 172.63% | 182.68% | 192.74% |
Aimed Shot | 43.86% | 47.43% | 51.00% | 56.10% | 59.67% | 63.75% | 69.36% | 74.97% | 80.58% | 86.70% | 92.82% | 98.94% | 105.06% | 111.18% | 117.30% |
Fully-Charged Aimed Shot | 124.00% | 133.30% | 142.60% | 155.00% | 164.30% | 173.60% | 186.00% | 198.40% | 210.80% | 223.20% | 235.60% | 248.00% | 263.50% | 279.00% | 294.50% |
Plunge DMG | 56.83% | 61.45% | 66.08% | 72.69% | 77.31% | 82.60% | 89.87% | 97.14% | 104.41% | 112.34% | 120.27% | 128.20% | 136.12% | 144.05% | 151.98% |
Low/High Plunge DMG | 113.63%/141.93% | 122.88%/153.49% | 132.13%/165.04% | 145.35%/181.54% | 154.59%/193.10% | 165.17%/206.30% | 179.70%/224.45% | 194.23%/242.61% | 208.77%/260.76% | 224.62%/280.57% | 240.48%/300.37% | 256.34%/320.18% | 272.19%/339.98% | 288.05%/359.79% | 303.90%/379.59% |
Nightrider
Elemental SkillSummons Oz. The night raven forged of darkness and lightning descends upon the land, dealing Electro DMG in a small AoE.
For the ability's duration, Oz will continuously attack nearby opponents with Freikugel.
Hold to adjust the location Oz will be summoned to.
Press again any time during the ability's duration to once again summon him to Fischl's side.
| Parameter | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 | Lv6 | Lv7 | Lv8 | Lv9 | Lv10 | Lv11 | Lv12 | Lv13 | Lv14 | Lv15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oz's ATK DMG | 88.80% | 95.46% | 102.12% | 111.00% | 117.66% | 124.32% | 133.20% | 142.08% | 150.96% | 159.84% | 168.72% | 177.60% | 188.70% | 199.80% | 210.90% |
Summoning DMG | 115.44% | 124.10% | 132.76% | 144.30% | 152.96% | 161.62% | 173.16% | 184.70% | 196.25% | 207.79% | 219.34% | 230.88% | 245.31% | 259.74% | 274.17% |
Oz's Duration | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s |
CD | 25s | 25s | 25s | 25s | 25s | 25s | 25s | 25s | 25s | 25s | 25s | 25s | 25s | 25s | 25s |
Midnight Phantasmagoria
Elemental BurstSummons Oz to spread his twin wings of twilight and defend Fischl.
Has the following properties during the ability's duration:
·Fischl takes on Oz's form, greatly increasing her Movement Speed.
·Strikes nearby opponents with lightning, dealing Electro DMG to opponents she comes into contact with. Each opponent can only be struck once.
·Once this ability's effects end, Oz will remain on the battlefield and attack his Prinzessin's foes. If Oz is already on the field, then this will reset the duration of his presence.
| Parameter | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 | Lv6 | Lv7 | Lv8 | Lv9 | Lv10 | Lv11 | Lv12 | Lv13 | Lv14 | Lv15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Falling Thunder DMG | 208.00% | 223.60% | 239.20% | 260.00% | 275.60% | 291.20% | 312.00% | 332.80% | 353.60% | 374.40% | 395.20% | 416.00% | 442.00% | 468.00% | 494.00% |
CD | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s |
Energy Cost | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Talent Costs
Level Nivel 2
Level Nivel 3
Level Nivel 4
Level Nivel 5
Level Nivel 6
Level Nivel 7
Level Nivel 8
Level Nivel 9
Level Nivel 10
Materials Calculator
Calculate materials needed based on target level
If your character is already at max level and you only want to see talent costs, select level 1.
Mora
Ascension Gems
Normal Boss Material
Talent Books
Weekly Boss Material
Crown of Insight
Common Enemy Drops
Other
Passives
Stellar Predator
When Fischl hits Oz with a fully-charged Aimed Shot, Oz brings down Thundering Retribution, dealing AoE Electro DMG equal to 152.7% of the arrow's DMG.
Undone Be Thy Sinful Hex
If your current active character triggers an Electro-related Elemental Reaction when Oz is on the field, the opponent shall be stricken with Thundering Retribution that deals Electro DMG equal to 80% of Fischl's ATK.
Mein Hausgarten
When dispatched on an expedition in Mondstadt, time consumed is reduced by 25%.
Witch's Eve Rite: Phantasmal Nocturne
Fischl will become a Hexerei character. When the party includes at least 2 Hexerei characters, you will gain the Hexerei: Secret Rite effect, which enhances Hexerei characters.
Hexerei: Secret Rite
Hark, Prince Nachtraben, Ozvaldo Hrafnavins, he who has witnessed the fall of countless worlds. Sing now the starry septet for your sovereign, for this is the moment of deepest sin, when the gathered souls at the end of causality shatter the darkness of fate.
Additionally, when Oz is on the field, party members will gain additional buff effects:
· After a nearby party member triggers an Overloaded reaction, Fischl and other nearby active party members have their ATK increased by 22.5% for 10s.
· After a nearby party member triggers an Electro-Charged or Lunar-Charged reaction, Fischl and other nearby active party members have their Elemental Mastery increased by 90 for 10s.
Constellations
C1
Gaze of the Deep
Even when Oz is not present in combat, he can still watch over Fischl through his raven eyes. When Fischl performs a Normal Attack against an opponent, Oz fires a coordinated attack, dealing DMG equal to 22% of Fischl's ATK.
C2
Devourer of All Sins
When Nightrider is used, it deals an additional 200% ATK as DMG, and its AoE is increased by 50%.
C3
Wings of Nightmare
Increases the Level of Nightrider by 3.
Maximum upgrade level is 15.
C4
Her Pilgrimage of Bleak
When Midnight Phantasmagoria is used, it deals 222% of ATK as Electro DMG to surrounding opponents.
When the skill duration ends, Fischl regenerates 20% of her HP.
C5
Against the Fleeing Light
Increases the Level of Midnight Phantasmagoria by 3.
Maximum upgrade level is 15.
C6
Evernight Raven
Extends the duration of Oz's presence on the field by 2s. Additionally, Oz performs coordinated attacks with your active character when present, dealing 30% of Fischl's ATK as Electro DMG.