Ad

Stats
Base character statistics by level with ascension materials.
| Lv | HP | ATK | DEF | CRIT Rate | CRIT DMG | Elemental Mastery | Materials |
|---|---|---|---|---|---|---|---|
1 | 1,003 | 16.03 | 68.21 | 5.00% | 50.00% | — | — |
20 | 2,577 | 41.17 | 175.24 | 5.00% | 50.00% | — | — |
20+ | 3,326 | 53.15 | 226.20 | 5.00% | 50.00% | — | |
40 | 4,982 | 79.61 | 338.81 | 5.00% | 50.00% | — | — |
40+ | 5,514 | 88.12 | 375.02 | 5.00% | 50.00% | 24 | |
50 | 6,343 | 101.35 | 431.36 | 5.00% | 50.00% | 24 | — |
50+ | 7,052 | 112.70 | 479.64 | 5.00% | 50.00% | 48 | |
60 | 7,881 | 125.94 | 535.98 | 5.00% | 50.00% | 48 | — |
60+ | 8,413 | 134.44 | 572.19 | 5.00% | 50.00% | 48 | |
70 | 9,241 | 147.67 | 628.47 | 5.00% | 50.00% | 48 | — |
70+ | 9,773 | 156.17 | 664.67 | 5.00% | 50.00% | 72 | |
80 | 10,602 | 169.41 | 721.02 | 5.00% | 50.00% | 72 | — |
80+ | 11,134 | 177.92 | 757.22 | 5.00% | 50.00% | 96 | |
90 | 11,962 | 191.16 | 813.57 | 5.00% | 50.00% | 96 | — |
90+ | 11,962 | 191.16 | 813.57 | 5.00% | 50.00% | 96 | — |
100 | 12,790 | 239.93 | 869.84 | 5.00% | 50.00% | 96 | — |
Skills
Oathkeeper's Spear
Normal AttackNormal Attack
Performs up to 4 consecutive spear strikes.
Charged Attack
Consumes a certain amount of Stamina to lunge forward, dealing damage to opponents along the way.
Plunging Attack
Plunges from mid-air to strike the ground below, damaging opponents along the path and dealing AoE DMG upon impact.
| Parameter | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 | Lv6 | Lv7 | Lv8 | Lv9 | Lv10 | Lv11 | Lv12 | Lv13 | Lv14 | Lv15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-Hit DMG | 47.37% | 51.22% | 55.08% | 60.58% | 64.44% | 68.85% | 74.90% | 80.96% | 87.02% | 93.63% | 100.24% | 106.85% | 113.46% | 120.07% | 126.68% |
2-Hit DMG | 48.53% | 52.48% | 56.43% | 62.07% | 66.02% | 70.53% | 76.74% | 82.94% | 89.15% | 95.92% | 102.69% | 109.46% | 116.24% | 123.01% | 129.78% |
3-Hit DMG | 31.43% + 31.43% | 33.99% + 33.99% | 36.55% + 36.55% | 40.21% + 40.21% | 42.76% + 42.76% | 45.69% + 45.69% | 49.71% + 49.71% | 53.73% + 53.73% | 57.75% + 57.75% | 62.14% + 62.14% | 66.52% + 66.52% | 70.91% + 70.91% | 75.29% + 75.29% | 79.68% + 79.68% | 84.07% + 84.07% |
4-Hit DMG | 76.28% | 82.49% | 88.70% | 97.57% | 103.77% | 110.87% | 120.63% | 130.38% | 140.14% | 150.78% | 161.43% | 172.07% | 182.71% | 193.36% | 204.00% |
Charged Attack DMG | 111.03% | 120.06% | 129.10% | 142.01% | 151.05% | 161.38% | 175.58% | 189.78% | 203.98% | 219.47% | 234.96% | 250.45% | 265.95% | 281.44% | 296.93% |
Charged Attack Stamina Cost | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Plunge DMG | 63.93% | 69.14% | 74.34% | 81.77% | 86.98% | 92.93% | 101.10% | 109.28% | 117.46% | 126.38% | 135.30% | 144.22% | 153.14% | 162.06% | 170.98% |
Low/High Plunge DMG | 127.84%/159.68% | 138.24%/172.67% | 148.65%/185.67% | 163.51%/204.24% | 173.92%/217.23% | 185.81%/232.09% | 202.16%/252.51% | 218.51%/272.93% | 234.86%/293.36% | 252.70%/315.64% | 270.54%/337.92% | 288.38%/360.20% | 306.22%/382.48% | 324.05%/404.76% | 341.89%/427.04% |
Dawnbearing Songbird
Elemental SkillSummons the trusty messenger bird, Gale. Different effects are produced depending on whether the skill is Tapped or Held.
Tap
Gale dashes towards enemies in front, dealing Geo DMG to enemies it comes into contact with.
Hold
Enter aiming mode, and command Gale to dash towards opponents being aimed at, dealing Geo DMG to opponents it comes into contact with.
| Parameter | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 | Lv6 | Lv7 | Lv8 | Lv9 | Lv10 | Lv11 | Lv12 | Lv13 | Lv14 | Lv15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Press DMG | 482.56% Elemental Mastery + 241.28% DEF | 518.75% Elemental Mastery + 259.38% DEF | 554.94% Elemental Mastery + 277.47% DEF | 603.20% Elemental Mastery + 301.60% DEF | 639.39% Elemental Mastery + 319.70% DEF | 675.58% Elemental Mastery + 337.79% DEF | 723.84% Elemental Mastery + 361.92% DEF | 772.10% Elemental Mastery + 386.05% DEF | 820.35% Elemental Mastery + 410.18% DEF | 868.61% Elemental Mastery + 434.30% DEF | 916.86% Elemental Mastery + 458.43% DEF | 965.12% Elemental Mastery + 482.56% DEF | 1025.44% Elemental Mastery + 512.72% DEF | 1085.76% Elemental Mastery + 542.88% DEF | 1146.08% Elemental Mastery + 573.04% DEF |
Hold DMG | 603.20% Elemental Mastery + 301.60% DEF | 648.44% Elemental Mastery + 324.22% DEF | 693.68% Elemental Mastery + 346.84% DEF | 754.00% Elemental Mastery + 377.00% DEF | 799.24% Elemental Mastery + 399.62% DEF | 844.48% Elemental Mastery + 422.24% DEF | 904.80% Elemental Mastery + 452.40% DEF | 965.12% Elemental Mastery + 482.56% DEF | 1025.44% Elemental Mastery + 512.72% DEF | 1085.76% Elemental Mastery + 542.88% DEF | 1146.08% Elemental Mastery + 573.04% DEF | 1206.40% Elemental Mastery + 603.20% DEF | 1281.80% Elemental Mastery + 640.90% DEF | 1357.20% Elemental Mastery + 678.60% DEF | 1432.60% Elemental Mastery + 716.30% DEF |
CD | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s |
Shadowless Reflection
Elemental BurstLight the lamp, dealing AoE Geo DMG, and gain Haunted Night's Oriole-Song effect for 20s. When this effect is active, Illuga gains 21 stacks of Nightingale's Song. When Normal Attacks, Charged Attacks, Plunging Attacks, Elemental Skills, and Elemental Bursts of nearby active party members deal Geo DMG to opponents, 1 stack of Nightingale's Song is consumed to increase the DMG dealt. Increase in DMG is based on Illuga's Elemental Mastery. If DMG is inflicted by Lunar-Crystallize, DMG dealt will increase further.
When Geo DMG dealt in this manner hits multiple opponents, multiple stacks of Nightingale's Song will be consumed, depending on how many opponents are hit.
Additionally, if there are Geo Constructs created by nearby party members on the battlefield while Illuga unleashes his Elemental Burst, or when nearby party members create Geo Constructs while Haunted Night's Oriole-Song is active, every Geo Construct on the battlefield will allow Illuga to gain 5 additional stacks of Nightingale's Song. Illuga can gain a maximum of 15 additional stacks of Nightingale's Song this way for up to 20s after unleashing his Elemental Burst.
When all stacks of Nightingale's Song have been consumed, or when the state's duration ends, the Haunted Night's Oriole-Song effect will end.
| Parameter | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 | Lv6 | Lv7 | Lv8 | Lv9 | Lv10 | Lv11 | Lv12 | Lv13 | Lv14 | Lv15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skill DMG | 827.20% Elemental Mastery + 413.60% DEF | 889.24% Elemental Mastery + 444.62% DEF | 951.28% Elemental Mastery + 475.64% DEF | 1034.00% Elemental Mastery + 517.00% DEF | 1096.04% Elemental Mastery + 548.02% DEF | 1158.08% Elemental Mastery + 579.04% DEF | 1240.80% Elemental Mastery + 620.40% DEF | 1323.52% Elemental Mastery + 661.76% DEF | 1406.24% Elemental Mastery + 703.12% DEF | 1488.96% Elemental Mastery + 744.48% DEF | 1571.68% Elemental Mastery + 785.84% DEF | 1654.40% Elemental Mastery + 827.20% DEF | 1757.80% Elemental Mastery + 878.90% DEF | 1861.20% Elemental Mastery + 930.60% DEF | 1964.60% Elemental Mastery + 982.30% DEF |
Geo DMG Bonus | 33.60% Elemental Mastery | 36.12% Elemental Mastery | 38.64% Elemental Mastery | 42.00% Elemental Mastery | 44.52% Elemental Mastery | 47.04% Elemental Mastery | 50.40% Elemental Mastery | 53.76% Elemental Mastery | 57.12% Elemental Mastery | 60.48% Elemental Mastery | 63.84% Elemental Mastery | 67.20% Elemental Mastery | 71.40% Elemental Mastery | 75.60% Elemental Mastery | 79.80% Elemental Mastery |
Lunar-Crystallize Reaction DMG Bonus | 225.92% Elemental Mastery | 242.86% Elemental Mastery | 259.81% Elemental Mastery | 282.40% Elemental Mastery | 299.34% Elemental Mastery | 316.29% Elemental Mastery | 338.88% Elemental Mastery | 361.47% Elemental Mastery | 384.06% Elemental Mastery | 406.66% Elemental Mastery | 429.25% Elemental Mastery | 451.84% Elemental Mastery | 480.08% Elemental Mastery | 508.32% Elemental Mastery | 536.56% Elemental Mastery |
Nightingale's Song Stacks Gained from Elemental Burst | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
Nightingale's Song Stacks Gained from Creating Geo Constructs | 5 Per Geo Construct | 5 Per Geo Construct | 5 Per Geo Construct | 5 Per Geo Construct | 5 Per Geo Construct | 5 Per Geo Construct | 5 Per Geo Construct | 5 Per Geo Construct | 5 Per Geo Construct | 5 Per Geo Construct | 5 Per Geo Construct | 5 Per Geo Construct | 5 Per Geo Construct | 5 Per Geo Construct | 5 Per Geo Construct |
Duration | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s |
CD | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s |
Energy Cost | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Talent Costs
Level Nivel 2
Level Nivel 3
Level Nivel 4
Level Nivel 5
Level Nivel 6
Level Nivel 7
Level Nivel 8
Level Nivel 9
Level Nivel 10
Materials Calculator
Calculate materials needed based on target level
If your character is already at max level and you only want to see talent costs, select level 1.
Mora
Ascension Gems
Normal Boss Material
Talent Books
Crown of Insight
Common Enemy Drops
Other
Passives
Moonsign Benediction: Unwithering in Winter
When Illuga is in the party, the party's Moonsign will increase by 1 level.
Torchforger's Covenant
After unleashing Elemental Skill "Dawnbearing Songbird" or Elemental Burst "Shadowless Reflection", nearby party members will gain the Lightkeeper's Oath effect for 20s: Geo DMG dealt to opponents and CRIT Rate increase by 5%, CRIT DMG increases by 10%.
Moonsign: Ascendant Gleam
When party members are affected by the Lightkeeper's Oath effect, Elemental Mastery is increased by 50.
Demonhunter's Dusk
"Nightingale's Song"'s effects are enhanced: When there are 1/2/3 Hydro or Geo characters in the party, Nightingale's Song will further increase DMG. Increase in DMG is equal to 7%/14%/24% of Illuga's Elemental Mastery. If this aforementioned DMG is inflicted by a Lunar-Crystallize reaction, increase in DMG is equal to 60%/120%/200% of Illuga's Elemental Mastery.
Night Warden's Stride
At night (18:00 – 06:00), your party members gain the Swift Stride effect: Movement SPD increased by 10%.
Does not take effect in Domains, Trounce Domains, or Spiral Abyss. Swift Stride does not stack.
Additionally, Illuga appears to be able to decipher the whispers of the Wild Hunt...
Constellations
C1
Vigilant Sentinel
When Illuga is on the field, he will regain 12 Elemental Energy after a Geo-related Reaction is triggered. This effect can be triggered once every 15s.
C2
Elk with Fanged Antlers
When Elemental Burst "Shadowless Reflection"'s Haunted Night's Oriole-Song effect is active, for every 7 stacks of "Nightingale's Song" consumed, Illuga will summon Gale, dealing a single instance of Geo DMG to 1 nearby opponent. The DMG dealt is based on 400% of Illuga's Elemental Mastery and 200% of his DEF.
C3
Earthshaking Bear
Increases the Level of Elemental Burst "Shadowless Reflection" by 3.
Maximum upgrade level is 15.
C4
Solarhunter Wolf
When Elemental Burst "Shadowless Reflection"'s Haunted Night's Oriole-Song effect is active, nearby active party members will have their DEF increased by 200.
C5
Hurricane Steed
Increases the Level of Elemental Skill "Dawnbearing Songbird" by 3.
Maximum upgrade level is 15.
C6
Nightmare Orioles
Enhances the Lightkeeper's Oath effect of the Passive Talent "Torchforger's Covenant": For Geo DMG dealt to opponents, CRIT Rate is increased by 10%, CRIT DMG is increased by 30%.
Moonsign: Ascendant Gleam:
When characters are affected by Lightkeeper's Oath, Elemental Mastery is increased by 80.
Requires the Passive Talent "Torchforger's Covenant".