
Lv | HP | ATK | DEF | CRIT Rate | CRIT DMG | Hydro DMG Bonus | Materials |
|---|---|---|---|---|---|---|---|
1 | 1,020 | 23.46 | 63.42 | 5.00% | 50.00% | — | |
20 | 2,646 | 60.86 | 164.51 | 5.00% | 50.00% | — | |
20+ | 3,521 | 80.97 | 218.89 | 5.00% | 50.00% | — | |
40 | 5,268 | 121.16 | 327.53 | 5.00% | 50.00% | — | |
40+ | 5,889 | 135.45 | 366.16 | 5.00% | 50.00% | 7% | |
50 | 6,776 | 155.84 | 421.28 | 5.00% | 50.00% | 7% | |
50+ | 7,604 | 174.90 | 472.79 | 5.00% | 50.00% | 14% | |
60 | 8,500 | 195.50 | 528.47 | 5.00% | 50.00% | 14% | |
60+ | 9,121 | 209.79 | 567.11 | 5.00% | 50.00% | 14% | |
70 | 10,025 | 230.57 | 623.30 | 5.00% | 50.00% | 14% | |
70+ | 10,647 | 244.87 | 661.94 | 5.00% | 50.00% | 22% | |
80 | 11,561 | 265.89 | 718.76 | 5.00% | 50.00% | 22% | |
80+ | 12,182 | 280.18 | 757.40 | 5.00% | 50.00% | 29% | |
90 | 13,103 | 301.36 | 814.67 | 5.00% | 50.00% | 29% | |
90+ | 13,103 | 301.36 | 814.67 | 5.00% | 50.00% | 29% | |
100 | 14,034 | 369.17 | 872.57 | 5.00% | 50.00% | 29% |
Parameter | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 | Lv6 | Lv7 | Lv8 | Lv9 | Lv10 | Lv11 | Lv12 | Lv13 | Lv14 | Lv15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-Hit DMG | 41.28% | 44.64% | 48.00% | 52.80% | 56.16% | 60.00% | 65.28% | 70.56% | 75.84% | 81.60% | 87.36% | 93.12% | 98.88% | 104.64% | 110.40% |
2-Hit DMG | 46.27% | 50.03% | 53.80% | 59.18% | 62.95% | 67.25% | 73.17% | 79.09% | 85.00% | 91.46% | 97.92% | 104.37% | 110.83% | 117.28% | 123.74% |
3-Hit DMG | 55.38% | 59.89% | 64.40% | 70.84% | 75.35% | 80.50% | 87.58% | 94.67% | 101.75% | 109.48% | 117.21% | 124.94% | 132.66% | 140.39% | 148.12% |
4-Hit DMG | 57.02% | 61.66% | 66.30% | 72.93% | 77.57% | 82.88% | 90.17% | 97.46% | 104.75% | 112.71% | 120.67% | 128.62% | 136.58% | 144.53% | 152.49% |
5-Hit DMG | 60.89% | 65.84% | 70.80% | 77.88% | 82.84% | 88.50% | 96.29% | 104.08% | 111.86% | 120.36% | 128.86% | 137.35% | 145.85% | 154.34% | 162.84% |
6-Hit DMG | 72.76% | 78.68% | 84.60% | 93.06% | 98.98% | 105.75% | 115.06% | 124.36% | 133.67% | 143.82% | 153.97% | 164.12% | 174.28% | 184.43% | 194.58% |
Aimed Shot | 43.86% | 47.43% | 51.00% | 56.10% | 59.67% | 63.75% | 69.36% | 74.97% | 80.58% | 86.70% | 92.82% | 98.94% | 105.06% | 111.18% | 117.30% |
Fully-Charged Aimed Shot | 124.00% | 133.30% | 142.60% | 155.00% | 164.30% | 173.60% | 186.00% | 198.40% | 210.80% | 223.20% | 235.60% | 248.00% | 263.50% | 279.00% | 294.50% |
Riptide Flash DMG | 12.40%×3 | 13.33%×3 | 14.26%×3 | 15.50%×3 | 16.43%×3 | 17.36%×3 | 18.60%×3 | 19.84%×3 | 21.08%×3 | 22.32%×3 | 23.56%×3 | 24.80%×3 | 26.35%×3 | 27.90%×3 | 29.45%×3 |
Riptide Burst DMG | 62.00% | 66.65% | 71.30% | 77.50% | 82.15% | 86.80% | 93.00% | 99.20% | 105.40% | 111.60% | 117.80% | 124.00% | 131.75% | 139.50% | 147.25% |
Riptide Duration | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s |
Plunge DMG | 63.93% | 69.14% | 74.34% | 81.77% | 86.98% | 92.92% | 101.10% | 109.28% | 117.46% | 126.38% | 135.30% | 144.22% | 153.14% | 162.06% | 170.98% |
Low/High Plunge DMG | 127.84%/159.68% | 138.24%/172.67% | 148.65%/185.67% | 163.51%/204.24% | 173.92%/217.23% | 185.81%/232.09% | 202.16%/252.51% | 218.51%/272.93% | 234.86%/293.36% | 252.70%/315.64% | 270.54%/337.92% | 288.38%/360.20% | 306.22%/382.48% | 324.05%/404.76% | 341.89%/427.04% |
Parameter | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 | Lv6 | Lv7 | Lv8 | Lv9 | Lv10 | Lv11 | Lv12 | Lv13 | Lv14 | Lv15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stance Change DMG | 72.00% | 77.40% | 82.80% | 90.00% | 95.40% | 100.80% | 108.00% | 115.20% | 122.40% | 129.60% | 136.80% | 144.00% | 153.00% | 162.00% | 171.00% |
1-Hit DMG | 38.87% | 42.04% | 45.20% | 49.72% | 52.88% | 56.50% | 61.47% | 66.44% | 71.42% | 76.84% | 82.26% | 87.69% | 93.11% | 98.54% | 103.96% |
2-Hit DMG | 41.62% | 45.01% | 48.40% | 53.24% | 56.63% | 60.50% | 65.82% | 71.15% | 76.47% | 82.28% | 88.09% | 93.90% | 99.70% | 105.51% | 111.32% |
3-Hit DMG | 56.33% | 60.91% | 65.50% | 72.05% | 76.63% | 81.88% | 89.08% | 96.28% | 103.49% | 111.35% | 119.21% | 127.07% | 134.93% | 142.79% | 150.65% |
4-Hit DMG | 59.94% | 64.82% | 69.70% | 76.67% | 81.55% | 87.13% | 94.79% | 102.46% | 110.13% | 118.49% | 126.85% | 135.22% | 143.58% | 151.95% | 160.31% |
5-Hit DMG | 55.30% | 59.80% | 64.30% | 70.73% | 75.23% | 80.38% | 87.45% | 94.52% | 101.59% | 109.31% | 117.03% | 124.74% | 132.46% | 140.17% | 147.89% |
6-Hit DMG | 35.43%+37.67% | 38.32%+40.73% | 41.20%+43.80% | 45.32%+48.18% | 48.20%+51.25% | 51.50%+54.75% | 56.03%+59.57% | 60.56%+64.39% | 65.10%+69.20% | 70.04%+74.46% | 74.98%+79.72% | 79.93%+84.97% | 84.87%+90.23% | 89.82%+95.48% | 94.76%+100.74% |
Charged Attack DMG | 60.20%+71.98% | 65.10%+77.84% | 70.00%+83.70% | 77.00%+92.07% | 81.90%+97.93% | 87.50%+104.62% | 95.20%+113.83% | 102.90%+123.04% | 110.60%+132.25% | 119.00%+142.29% | 127.40%+152.33% | 135.80%+162.38% | 144.20%+172.42% | 152.60%+182.47% | 161.00%+192.51% |
Charged Attack Stamina Cost | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Riptide Slash | 60.20% | 65.10% | 70.00% | 77.00% | 81.90% | 87.50% | 95.20% | 102.90% | 110.60% | 119.00% | 127.40% | 135.80% | 144.20% | 152.60% | 161.00% |
Max Duration | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s |
Preemptive CD | 6-36s | 6-36s | 6-36s | 6-36s | 6-36s | 6-36s | 6-36s | 6-36s | 6-36s | 6-36s | 6-36s | 6-36s | 6-36s | 6-36s | 6-36s |
Max CD | 45s | 45s | 45s | 45s | 45s | 45s | 45s | 45s | 45s | 45s | 45s | 45s | 45s | 45s | 45s |
Parameter | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 | Lv6 | Lv7 | Lv8 | Lv9 | Lv10 | Lv11 | Lv12 | Lv13 | Lv14 | Lv15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skill DMG: Melee | 464.00% | 498.80% | 533.60% | 580.00% | 614.80% | 649.60% | 696.00% | 742.40% | 788.80% | 835.20% | 881.60% | 928.00% | 986.00% | 1044.00% | 1102.00% |
Skill DMG: Ranged | 378.40% | 406.78% | 435.16% | 473.00% | 501.38% | 529.76% | 567.60% | 605.44% | 643.28% | 681.12% | 718.96% | 756.80% | 804.10% | 851.40% | 898.70% |
Riptide Blast DMG | 120.00% | 129.00% | 138.00% | 150.00% | 159.00% | 168.00% | 180.00% | 192.00% | 204.00% | 216.00% | 228.00% | 240.00% | 255.00% | 270.00% | 285.00% |
Energy Return (Ranged) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
CD | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s |
Energy Cost | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Level | Materials Required |
|---|---|
Nivel 2 | |
Nivel 3 | |
Nivel 4 | |
Nivel 5 | |
Nivel 6 | |
Nivel 7 | |
Nivel 8 | |
Nivel 9 | |
Nivel 10 |