
Lv | HP | ATK | DEF | CRIT Rate | CRIT DMG | Bonus EM | Materials |
|---|---|---|---|---|---|---|---|
1 | 994 | 20.48 | 62.43 | 5.00% | 50.00% | — | |
20 | 2,553 | 52.61 | 160.39 | 5.00% | 50.00% | — | |
20+ | 3,296 | 67.91 | 207.03 | 5.00% | 50.00% | — | |
40 | 4,937 | 101.72 | 310.11 | 5.00% | 50.00% | — | |
40+ | 5,464 | 112.59 | 343.24 | 5.00% | 50.00% | 24 | |
50 | 6,285 | 129.51 | 394.81 | 5.00% | 50.00% | 24 | |
50+ | 6,988 | 144.00 | 439.00 | 5.00% | 50.00% | 48 | |
60 | 7,809 | 160.92 | 490.57 | 5.00% | 50.00% | 48 | |
60+ | 8,337 | 171.79 | 523.71 | 5.00% | 50.00% | 48 | |
70 | 9,157 | 188.68 | 575.21 | 5.00% | 50.00% | 48 | |
70+ | 9,684 | 199.55 | 608.35 | 5.00% | 50.00% | 72 | |
80 | 10,505 | 216.47 | 659.92 | 5.00% | 50.00% | 72 | |
80+ | 11,033 | 227.34 | 693.06 | 5.00% | 50.00% | 96 | |
90 | 11,854 | 244.26 | 744.63 | 5.00% | 50.00% | 96 | |
90+ | 11,854 | 244.26 | 744.63 | 5.00% | 50.00% | 96 | |
100 | 12,674 | 306.57 | 796.14 | 5.00% | 50.00% | 96 |
Parameter | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 | Lv6 | Lv7 | Lv8 | Lv9 | Lv10 | Lv11 | Lv12 | Lv13 | Lv14 | Lv15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-Hit DMG | 72.24% | 78.12% | 84.00% | 92.40% | 98.28% | 105.00% | 114.24% | 123.48% | 132.72% | 142.80% | 154.35% | 167.93% | 181.52% | 195.10% | 209.92% |
2-Hit DMG | 71.38% | 77.19% | 83.00% | 91.30% | 97.11% | 103.75% | 112.88% | 122.01% | 131.14% | 141.10% | 152.51% | 165.93% | 179.35% | 192.78% | 207.42% |
3-Hit DMG | 43.43%+43.43% | 46.97%+46.97% | 50.50%+50.50% | 55.55%+55.55% | 59.09%+59.09% | 63.13%+63.13% | 68.68%+68.68% | 74.23%+74.23% | 79.79%+79.79% | 85.85%+85.85% | 92.79%+92.79% | 100.96%+100.96% | 109.13%+109.13% | 117.29%+117.29% | 126.20%+126.20% |
4-Hit DMG | 98.13% | 106.11% | 114.10% | 125.51% | 133.50% | 142.63% | 155.18% | 167.73% | 180.28% | 193.97% | 209.66% | 228.11% | 246.56% | 265.01% | 285.14% |
Charged Attack Spinning DMG | 62.55% | 67.64% | 72.73% | 80.00% | 85.09% | 90.91% | 98.91% | 106.91% | 114.91% | 123.64% | 133.64% | 145.40% | 157.16% | 168.92% | 181.75% |
Charged Attack Final DMG | 113.09% | 122.30% | 131.50% | 144.65% | 153.86% | 164.38% | 178.84% | 193.31% | 207.77% | 223.55% | 241.63% | 262.89% | 284.16% | 305.42% | 328.62% |
Charged Attack Stamina Cost | 40/s | 40/s | 40/s | 40/s | 40/s | 40/s | 40/s | 40/s | 40/s | 40/s | 40/s | 40/s | 40/s | 40/s | 40/s |
Max Duration | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s |
Plunge DMG | 74.59% | 80.66% | 86.73% | 95.40% | 101.47% | 108.41% | 117.95% | 127.49% | 137.03% | 147.44% | 157.85% | 168.26% | 178.66% | 189.07% | 199.48% |
Low/High Plunge DMG | 149.14%/186.29% | 161.28%/201.45% | 173.42%/216.62% | 190.77%/238.28% | 202.91%/253.44% | 216.78%/270.77% | 235.86%/294.60% | 254.93%/318.42% | 274.01%/342.25% | 294.82%/368.25% | 315.63%/394.24% | 336.44%/420.23% | 357.25%/446.23% | 378.06%/472.22% | 398.87%/498.21% |
Parameter | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 | Lv6 | Lv7 | Lv8 | Lv9 | Lv10 | Lv11 | Lv12 | Lv13 | Lv14 | Lv15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fuufuu Windwheel DMG | 36.00% | 38.70% | 41.40% | 45.00% | 47.70% | 50.40% | 54.00% | 57.60% | 61.20% | 64.80% | 68.40% | 72.00% | 76.50% | 81.00% | 85.50% |
Fuufuu Whirlwind Kick Press DMG | 158.40% | 170.28% | 182.16% | 198.00% | 209.88% | 221.76% | 237.60% | 253.44% | 269.28% | 285.12% | 300.96% | 316.80% | 336.60% | 356.40% | 376.20% |
Fuufuu Whirlwind Kick Hold DMG | 217.60% | 233.92% | 250.24% | 272.00% | 288.32% | 304.64% | 326.40% | 348.16% | 369.92% | 391.68% | 413.44% | 435.20% | 462.40% | 489.60% | 516.80% |
Fuufuu Windwheel Elemental DMG | 16.80% | 18.06% | 19.32% | 21.00% | 22.26% | 23.52% | 25.20% | 26.88% | 28.56% | 30.24% | 31.92% | 33.60% | 35.70% | 37.80% | 39.90% |
Fuufuu Whirlwind Kick Elemental DMG | 76.16% | 81.87% | 87.58% | 95.20% | 100.91% | 106.62% | 114.24% | 121.86% | 129.47% | 137.09% | 144.70% | 152.32% | 161.84% | 171.36% | 180.88% |
Max Duration (Hold) | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s |
CD | 6 to 11s | 6 to 11s | 6 to 11s | 6 to 11s | 6 to 11s | 6 to 11s | 6 to 11s | 6 to 11s | 6 to 11s | 6 to 11s | 6 to 11s | 6 to 11s | 6 to 11s | 6 to 11s | 6 to 11s |
Parameter | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 | Lv6 | Lv7 | Lv8 | Lv9 | Lv10 | Lv11 | Lv12 | Lv13 | Lv14 | Lv15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skill Activation DMG | 116.80% | 125.56% | 134.32% | 146.00% | 154.76% | 163.52% | 175.20% | 186.88% | 198.56% | 210.24% | 221.92% | 233.60% | 248.20% | 262.80% | 277.40% |
Skill Activation Healing | 92.16% ATK+577 | 99.07% ATK+635 | 105.98% ATK+698 | 115.20% ATK+765 | 122.11% ATK+837 | 129.02% ATK+914 | 138.24% ATK+996 | 147.46% ATK+1083 | 156.67% ATK+1174 | 165.89% ATK+1270 | 175.10% ATK+1371 | 184.32% ATK+1477 | 195.84% ATK+1588 | 207.36% ATK+1703 | 218.88% ATK+1824 |
Muji-Muji Daruma DMG | 52.00% | 55.90% | 59.80% | 65.00% | 68.90% | 72.80% | 78.00% | 83.20% | 88.40% | 93.60% | 98.80% | 104.00% | 110.50% | 117.00% | 123.50% |
Muji-Muji Daruma Healing | 79.87% ATK+500 | 85.86% ATK+550 | 91.85% ATK+605 | 99.84% ATK+663 | 105.83% ATK+726 | 111.82% ATK+792 | 119.81% ATK+863 | 127.80% ATK+938 | 135.78% ATK+1017 | 143.77% ATK+1101 | 151.76% ATK+1188 | 159.74% ATK+1280 | 169.73% ATK+1376 | 179.71% ATK+1476 | 189.70% ATK+1580 |
Duration | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s |
CD | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s |
Energy Cost | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Level | Materials Required |
|---|---|
Nivel 2 | |
Nivel 3 | |
Nivel 4 | |
Nivel 5 | |
Nivel 6 | |
Nivel 7 | |
Nivel 8 | |
Nivel 9 | |
Nivel 10 |