
Lv | HP | ATK | DEF | CRIT Rate | CRIT DMG | Physical DMG Bonus | Materials |
|---|---|---|---|---|---|---|---|
1 | 1,003 | 19.59 | 62.95 | 5.00% | 50.00% | — | |
20 | 2,577 | 50.32 | 161.71 | 5.00% | 50.00% | — | |
20+ | 3,326 | 64.96 | 208.74 | 5.00% | 50.00% | — | |
40 | 4,982 | 97.30 | 312.66 | 5.00% | 50.00% | — | |
40+ | 5,514 | 107.70 | 346.08 | 5.00% | 50.00% | 8% | |
50 | 6,343 | 123.88 | 398.07 | 5.00% | 50.00% | 8% | |
50+ | 7,052 | 137.74 | 442.62 | 5.00% | 50.00% | 15% | |
60 | 7,881 | 153.92 | 494.62 | 5.00% | 50.00% | 15% | |
60+ | 8,413 | 164.32 | 528.03 | 5.00% | 50.00% | 15% | |
70 | 9,241 | 180.48 | 579.96 | 5.00% | 50.00% | 15% | |
70+ | 9,773 | 190.88 | 613.37 | 5.00% | 50.00% | 23% | |
80 | 10,602 | 207.06 | 665.37 | 5.00% | 50.00% | 23% | |
80+ | 11,134 | 217.46 | 698.78 | 5.00% | 50.00% | 30% | |
90 | 11,962 | 233.64 | 750.77 | 5.00% | 50.00% | 30% | |
90+ | 11,962 | 233.64 | 750.77 | 5.00% | 50.00% | 30% | |
100 | 12,790 | 293.25 | 802.71 | 5.00% | 50.00% | 30% |
Parameter | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 | Lv6 | Lv7 | Lv8 | Lv9 | Lv10 | Lv11 | Lv12 | Lv13 | Lv14 | Lv15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-Hit DMG | 95.92% | 102.46% | 109.00% | 117.72% | 124.26% | 131.89% | 141.70% | 151.51% | 161.32% | 171.13% | 180.94% | 190.75% | 200.56% | 210.37% | 220.18% |
2-Hit DMG | 82.63% | 88.27% | 93.90% | 101.41% | 107.05% | 113.62% | 122.07% | 130.52% | 138.97% | 147.42% | 155.87% | 164.33% | 172.78% | 181.23% | 189.68% |
3-Hit DMG | 103.31% | 110.36% | 117.40% | 126.79% | 133.84% | 142.05% | 152.62% | 163.19% | 173.75% | 184.32% | 194.88% | 205.45% | 216.02% | 226.58% | 237.15% |
4-Hit DMG | 136.05% | 145.32% | 154.60% | 166.97% | 176.24% | 187.07% | 200.98% | 214.89% | 228.81% | 242.72% | 256.64% | 270.55% | 284.46% | 298.38% | 312.29% |
Charged Attack Cyclic DMG | 62.54% | 67.63% | 72.72% | 79.99% | 85.08% | 90.90% | 98.90% | 106.90% | 114.90% | 123.62% | 132.35% | 141.08% | 149.80% | 158.53% | 167.26% |
Charged Attack Final DMG | 113.09% | 122.30% | 131.50% | 144.65% | 153.86% | 164.38% | 178.84% | 193.31% | 207.77% | 223.55% | 239.33% | 255.11% | 270.89% | 286.67% | 302.45% |
Charged Attack Stamina Cost | 40/s | 40/s | 40/s | 40/s | 40/s | 40/s | 40/s | 40/s | 40/s | 40/s | 40/s | 40/s | 40/s | 40/s | 40/s |
Max Duration | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s |
Plunge DMG | 82.05% | 88.72% | 95.40% | 104.94% | 111.62% | 119.25% | 129.75% | 140.24% | 150.74% | 162.19% | 173.63% | 185.08% | 196.53% | 207.98% | 219.43% |
Low/High Plunge DMG | 164.06%/204.92% | 177.41%/221.60% | 190.77%/238.28% | 209.84%/262.10% | 223.20%/278.78% | 238.46%/297.85% | 259.44%/324.06% | 280.43%/350.27% | 301.41%/376.48% | 324.30%/405.07% | 347.19%/433.66% | 370.09%/462.26% | 392.98%/490.85% | 415.87%/519.44% | 438.76%/548.04% |
Parameter | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 | Lv6 | Lv7 | Lv8 | Lv9 | Lv10 | Lv11 | Lv12 | Lv13 | Lv14 | Lv15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Press Skill DMG | 199.20% | 214.14% | 229.08% | 249.00% | 263.94% | 278.88% | 298.80% | 318.72% | 338.64% | 358.56% | 378.48% | 398.40% | 423.30% | 448.20% | 473.10% |
Hold Skill DMG | 295.20% | 317.34% | 339.48% | 369.00% | 391.14% | 413.28% | 442.80% | 472.32% | 501.84% | 531.36% | 560.88% | 590.40% | 627.30% | 664.20% | 701.10% |
Energy Recharge Bonus | 20.00% per Electro Sigil | 20.00% per Electro Sigil | 20.00% per Electro Sigil | 20.00% per Electro Sigil | 20.00% per Electro Sigil | 20.00% per Electro Sigil | 20.00% per Electro Sigil | 20.00% per Electro Sigil | 20.00% per Electro Sigil | 20.00% per Electro Sigil | 20.00% per Electro Sigil | 20.00% per Electro Sigil | 20.00% per Electro Sigil | 20.00% per Electro Sigil | 20.00% per Electro Sigil |
Energy Regenerated | 5 per Electro Sigil Absorbed | 5 per Electro Sigil Absorbed | 5 per Electro Sigil Absorbed | 5 per Electro Sigil Absorbed | 5 per Electro Sigil Absorbed | 5 per Electro Sigil Absorbed | 5 per Electro Sigil Absorbed | 5 per Electro Sigil Absorbed | 5 per Electro Sigil Absorbed | 5 per Electro Sigil Absorbed | 5 per Electro Sigil Absorbed | 5 per Electro Sigil Absorbed | 5 per Electro Sigil Absorbed | 5 per Electro Sigil Absorbed | 5 per Electro Sigil Absorbed |
Electro Sigil duration | 18s | 18s | 18s | 18s | 18s | 18s | 18s | 18s | 18s | 18s | 18s | 18s | 18s | 18s | 18s |
Press CD | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s |
Hold CD | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s |
Parameter | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 | Lv6 | Lv7 | Lv8 | Lv9 | Lv10 | Lv11 | Lv12 | Lv13 | Lv14 | Lv15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burst DMG | 160.00% | 172.00% | 184.00% | 200.00% | 212.00% | 224.00% | 240.00% | 256.00% | 272.00% | 288.00% | 304.00% | 320.00% | 340.00% | 360.00% | 380.00% |
Soul Companion DMG | 24.00% Normal Attack DMG | 25.80% Normal Attack DMG | 27.60% Normal Attack DMG | 30.00% Normal Attack DMG | 31.80% Normal Attack DMG | 33.60% Normal Attack DMG | 36.00% Normal Attack DMG | 38.40% Normal Attack DMG | 40.80% Normal Attack DMG | 43.20% Normal Attack DMG | 45.60% Normal Attack DMG | 48.00% Normal Attack DMG | 51.00% Normal Attack DMG | 54.00% Normal Attack DMG | 57.00% Normal Attack DMG |
Normal ATK SPD Bonus | 26.00% | 28.00% | 30.00% | 32.00% | 34.00% | 36.00% | 37.00% | 38.00% | 39.00% | 40.00% | 40.00% | 40.00% | 40.00% | 40.00% | 40.00% |
Electro RES Bonus | 80.00% | 80.00% | 80.00% | 80.00% | 80.00% | 80.00% | 80.00% | 80.00% | 80.00% | 80.00% | 80.00% | 80.00% | 80.00% | 80.00% | 80.00% |
Duration | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s |
CD | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s |
Energy Cost | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Level | Materials Required |
|---|---|
Nivel 2 | |
Nivel 3 | |
Nivel 4 | |
Nivel 5 | |
Nivel 6 | |
Nivel 7 | |
Nivel 8 | |
Nivel 9 | |
Nivel 10 |