
Lv | HP | ATK | DEF | CRIT Rate | CRIT DMG | Bonus EM | Materials |
|---|---|---|---|---|---|---|---|
1 | 807 | 23.27 | 49.06 | 5.00% | 50.00% | — | |
20 | 2,092 | 60.38 | 127.26 | 5.00% | 50.00% | — | |
20+ | 2,784 | 80.33 | 169.33 | 5.00% | 50.00% | — | |
40 | 4,165 | 120.20 | 253.37 | 5.00% | 50.00% | — | |
40+ | 4,656 | 134.38 | 283.26 | 5.00% | 50.00% | 29 | |
50 | 5,357 | 154.60 | 325.89 | 5.00% | 50.00% | 29 | |
50+ | 6,012 | 173.51 | 365.74 | 5.00% | 50.00% | 58 | |
60 | 6,721 | 193.94 | 408.82 | 5.00% | 50.00% | 58 | |
60+ | 7,212 | 208.12 | 438.71 | 5.00% | 50.00% | 58 | |
70 | 7,926 | 228.74 | 482.18 | 5.00% | 50.00% | 58 | |
70+ | 8,418 | 242.92 | 512.07 | 5.00% | 50.00% | 86 | |
80 | 9,140 | 263.78 | 556.02 | 5.00% | 50.00% | 86 | |
80+ | 9,632 | 277.96 | 585.91 | 5.00% | 50.00% | 115 | |
90 | 10,360 | 298.97 | 630.21 | 5.00% | 50.00% | 115 | |
90+ | 10,360 | 298.97 | 630.21 | 5.00% | 50.00% | 115 | |
100 | 11,096 | 366.24 | 675.01 | 5.00% | 50.00% | 115 |
Parameter | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 | Lv6 | Lv7 | Lv8 | Lv9 | Lv10 | Lv11 | Lv12 | Lv13 | Lv14 | Lv15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-Hit DMG | 40.30% | 43.33% | 46.35% | 50.38% | 53.40% | 56.43% | 60.46% | 64.49% | 68.52% | 72.55% | 76.58% | 80.61% | 85.65% | 90.69% | 95.72% |
2-Hit DMG | 36.97% | 39.75% | 42.52% | 46.22% | 48.99% | 51.76% | 55.46% | 59.16% | 62.86% | 66.55% | 70.25% | 73.95% | 78.57% | 83.19% | 87.81% |
3-Hit DMG | 45.87% | 49.31% | 52.76% | 57.34% | 60.78% | 64.22% | 68.81% | 73.40% | 77.99% | 82.57% | 87.16% | 91.75% | 97.48% | 103.22% | 108.95% |
4-Hit DMG | 58.41% | 62.79% | 67.17% | 73.01% | 77.39% | 81.77% | 87.61% | 93.45% | 99.29% | 105.13% | 110.97% | 116.81% | 124.11% | 131.41% | 138.72% |
Charged Attack DMG | 132.00% | 141.90% | 151.80% | 165.00% | 174.90% | 184.80% | 198.00% | 211.20% | 224.40% | 237.60% | 250.80% | 264.00% | 280.50% | 297.00% | 313.50% |
Charged Attack Stamina Cost | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Plunge DMG | 56.83% | 61.45% | 66.08% | 72.69% | 77.31% | 82.60% | 89.87% | 97.14% | 104.41% | 112.34% | 120.27% | 128.20% | 136.12% | 144.05% | 151.98% |
Low/High Plunge DMG | 113.63%/141.93% | 122.88%/153.49% | 132.13%/165.04% | 145.35%/181.54% | 154.59%/193.10% | 165.17%/206.30% | 179.70%/224.45% | 194.23%/242.61% | 208.77%/260.76% | 224.62%/280.57% | 240.48%/300.37% | 256.34%/320.18% | 272.19%/339.98% | 288.05%/359.79% | 303.90%/379.59% |
Parameter | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 | Lv6 | Lv7 | Lv8 | Lv9 | Lv10 | Lv11 | Lv12 | Lv13 | Lv14 | Lv15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Press DMG | 98.40% | 105.78% | 113.16% | 123.00% | 130.38% | 137.76% | 147.60% | 157.44% | 167.28% | 177.12% | 186.96% | 196.80% | 209.10% | 221.40% | 233.70% |
Hold DMG | 130.40% | 140.18% | 149.96% | 163.00% | 172.78% | 182.56% | 195.60% | 208.64% | 221.68% | 234.72% | 247.76% | 260.80% | 277.10% | 293.40% | 309.70% |
Tri-Karma Purification DMG | 103.20% ATK+206.40% Elemental Mastery | 110.94% ATK+221.88% Elemental Mastery | 118.68% ATK+237.36% Elemental Mastery | 129.00% ATK+258.00% Elemental Mastery | 136.74% ATK+273.48% Elemental Mastery | 144.48% ATK+288.96% Elemental Mastery | 154.80% ATK+309.60% Elemental Mastery | 165.12% ATK+330.24% Elemental Mastery | 175.44% ATK+350.88% Elemental Mastery | 185.76% ATK+371.52% Elemental Mastery | 196.08% ATK+392.16% Elemental Mastery | 206.40% ATK+412.80% Elemental Mastery | 219.30% ATK+438.60% Elemental Mastery | 232.20% ATK+464.40% Elemental Mastery | 245.10% ATK+490.20% Elemental Mastery |
Tri-Karma Purification Trigger Interval | 2.5s | 2.5s | 2.5s | 2.5s | 2.5s | 2.5s | 2.5s | 2.5s | 2.5s | 2.5s | 2.5s | 2.5s | 2.5s | 2.5s | 2.5s |
Seed of Skandha Duration | 25s | 25s | 25s | 25s | 25s | 25s | 25s | 25s | 25s | 25s | 25s | 25s | 25s | 25s | 25s |
Press CD | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s |
Hold CD | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s |
Parameter | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 | Lv6 | Lv7 | Lv8 | Lv9 | Lv10 | Lv11 | Lv12 | Lv13 | Lv14 | Lv15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pyro: DMG Bonus | 1 Character 14.88% | 1 Character 16.00% | 1 Character 17.11% | 1 Character 18.60% | 1 Character 19.72% | 1 Character 20.83% | 1 Character 22.32% | 1 Character 23.81% | 1 Character 25.30% | 1 Character 26.78% | 1 Character 28.27% | 1 Character 29.76% | 1 Character 31.62% | 1 Character 33.48% | 1 Character 35.34% |
Pyro: DMG Bonus | 2 Characters 22.32% | 2 Characters 23.99% | 2 Characters 25.67% | 2 Characters 27.90% | 2 Characters 29.57% | 2 Characters 31.25% | 2 Characters 33.48% | 2 Characters 35.71% | 2 Characters 37.94% | 2 Characters 40.18% | 2 Characters 42.41% | 2 Characters 44.64% | 2 Characters 47.43% | 2 Characters 50.22% | 2 Characters 53.01% |
Electro: Trigger Interval Decrease | 1 Character 24.80%s | 1 Character 26.66%s | 1 Character 28.52%s | 1 Character 31.00%s | 1 Character 32.86%s | 1 Character 34.72%s | 1 Character 37.20%s | 1 Character 39.68%s | 1 Character 42.16%s | 1 Character 44.64%s | 1 Character 47.12%s | 1 Character 49.60%s | 1 Character 52.70%s | 1 Character 55.80%s | 1 Character 58.90%s |
Electro: Trigger Interval Decrease | 2 Characters 37.20%s | 2 Characters 39.99%s | 2 Characters 42.78%s | 2 Characters 46.50%s | 2 Characters 49.29%s | 2 Characters 52.08%s | 2 Characters 55.80%s | 2 Characters 59.52%s | 2 Characters 63.24%s | 2 Characters 66.96%s | 2 Characters 70.68%s | 2 Characters 74.40%s | 2 Characters 79.05%s | 2 Characters 83.70%s | 2 Characters 88.35%s |
Hydro: Duration Extension | 1 Character 334.40%s | 1 Character 359.48%s | 1 Character 384.56%s | 1 Character 418.00%s | 1 Character 443.08%s | 1 Character 468.16%s | 1 Character 501.60%s | 1 Character 535.04%s | 1 Character 568.48%s | 1 Character 601.92%s | 1 Character 635.36%s | 1 Character 668.80%s | 1 Character 710.60%s | 1 Character 752.40%s | 1 Character 794.20%s |
Hydro: Duration Extension | 2 Characters 501.60%s | 2 Characters 539.22%s | 2 Characters 576.84%s | 2 Characters 627.00%s | 2 Characters 664.62%s | 2 Characters 702.24%s | 2 Characters 752.40%s | 2 Characters 802.56%s | 2 Characters 852.72%s | 2 Characters 902.88%s | 2 Characters 953.04%s | 2 Characters 1003.20%s | 2 Characters 1065.90%s | 2 Characters 1128.60%s | 2 Characters 1191.30%s |
Base Duration | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s |
CD | 13.5s | 13.5s | 13.5s | 13.5s | 13.5s | 13.5s | 13.5s | 13.5s | 13.5s | 13.5s | 13.5s | 13.5s | 13.5s | 13.5s | 13.5s |
Energy Cost | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Level | Materials Required |
|---|---|
Nivel 2 | |
Nivel 3 | |
Nivel 4 | |
Nivel 5 | |
Nivel 6 | |
Nivel 7 | |
Nivel 8 | |
Nivel 9 | |
Nivel 10 |