
Lv | HP | ATK | DEF | CRIT Rate | CRIT DMG | CRIT Rate | Materials |
|---|---|---|---|---|---|---|---|
1 | 858 | 24.76 | 41.88 | 5.00% | 50.00% | — | |
20 | 2,226 | 64.24 | 108.64 | 5.00% | 50.00% | — | |
20+ | 2,961 | 85.47 | 144.55 | 5.00% | 50.00% | — | |
40 | 4,431 | 127.89 | 216.29 | 5.00% | 50.00% | — | |
40+ | 4,954 | 142.98 | 241.81 | 5.00% | 50.00% | 5% | |
50 | 5,699 | 164.50 | 278.20 | 5.00% | 50.00% | 5% | |
50+ | 6,396 | 184.61 | 312.22 | 5.00% | 50.00% | 10% | |
60 | 7,150 | 206.36 | 348.99 | 5.00% | 50.00% | 10% | |
60+ | 7,672 | 221.44 | 374.51 | 5.00% | 50.00% | 10% | |
70 | 8,432 | 243.38 | 411.61 | 5.00% | 50.00% | 10% | |
70+ | 8,955 | 258.47 | 437.13 | 5.00% | 50.00% | 14% | |
80 | 9,724 | 280.66 | 474.65 | 5.00% | 50.00% | 14% | |
80+ | 10,247 | 295.74 | 500.17 | 5.00% | 50.00% | 19% | |
90 | 11,021 | 318.11 | 537.99 | 5.00% | 50.00% | 19% | |
90+ | 11,021 | 318.11 | 537.99 | 5.00% | 50.00% | 19% | |
100 | 11,805 | 389.68 | 576.23 | 5.00% | 50.00% | 19% |
Parameter | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 | Lv6 | Lv7 | Lv8 | Lv9 | Lv10 | Lv11 | Lv12 | Lv13 | Lv14 | Lv15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-Hit DMG | 38.79% | 41.94% | 45.10% | 49.61% | 52.77% | 56.38% | 61.34% | 66.30% | 71.26% | 76.67% | 82.08% | 87.49% | 92.91% | 98.32% | 103.73% |
2-Hit DMG | 38.01% | 41.11% | 44.20% | 48.62% | 51.71% | 55.25% | 60.11% | 64.97% | 69.84% | 75.14% | 80.44% | 85.75% | 91.05% | 96.36% | 101.66% |
3-Hit DMG | 27.26%+27.26% | 29.48%+29.48% | 31.70%+31.70% | 34.87%+34.87% | 37.09%+37.09% | 39.63%+39.63% | 43.11%+43.11% | 46.60%+46.60% | 50.09%+50.09% | 53.89%+53.89% | 57.69%+57.69% | 61.50%+61.50% | 65.30%+65.30% | 69.11%+69.11% | 72.91%+72.91% |
4-Hit DMG | 56.93% | 61.57% | 66.20% | 72.82% | 77.45% | 82.75% | 90.03% | 97.31% | 104.60% | 112.54% | 120.48% | 128.43% | 136.37% | 144.32% | 152.26% |
Plunge DMG | 56.83% | 61.45% | 66.08% | 72.69% | 77.31% | 82.60% | 89.87% | 97.14% | 104.41% | 112.34% | 120.27% | 128.20% | 136.12% | 144.05% | 151.98% |
Low/High Plunge DMG | 113.63%/141.93% | 122.88%/153.49% | 132.13%/165.04% | 145.35%/181.54% | 154.59%/193.10% | 165.17%/206.30% | 179.70%/224.45% | 194.23%/242.61% | 208.77%/260.76% | 224.62%/280.57% | 240.48%/300.37% | 256.34%/320.18% | 272.19%/339.98% | 288.05%/359.79% | 303.90%/379.59% |
Aimed Shot | 43.86% | 47.43% | 51.00% | 56.10% | 59.67% | 63.75% | 69.36% | 74.97% | 80.58% | 86.70% | 92.82% | 98.94% | 105.06% | 111.18% | 117.30% |
Aimed Shot Charge Level 1 | 124.00% | 133.30% | 142.60% | 155.00% | 164.30% | 173.60% | 186.00% | 198.40% | 210.80% | 223.20% | 235.60% | 248.00% | 263.50% | 279.00% | 294.50% |
Prop Arrow DMG | 172.80% | 185.76% | 198.72% | 216.00% | 228.96% | 241.92% | 259.20% | 276.48% | 293.76% | 311.04% | 328.32% | 345.60% | 367.20% | 388.80% | 410.40% |
HP Cost | 20.00% Max HP | 20.00% Max HP | 20.00% Max HP | 20.00% Max HP | 20.00% Max HP | 20.00% Max HP | 20.00% Max HP | 20.00% Max HP | 20.00% Max HP | 20.00% Max HP | 20.00% Max HP | 20.00% Max HP | 20.00% Max HP | 20.00% Max HP | 20.00% Max HP |
Grin-Malkin Hat Inherited HP | 64.00% | 68.80% | 73.60% | 80.00% | 84.80% | 89.60% | 96.00% | 102.40% | 108.80% | 115.20% | 121.60% | 128.00% | 136.00% | 144.00% | 152.00% |
Grin-Malkin Hat Duration | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s |
Pyrotechnic Strike DMG | 212.00% | 227.90% | 243.80% | 265.00% | 280.90% | 296.80% | 318.00% | 339.20% | 360.40% | 381.60% | 402.80% | 424.00% | 450.50% | 477.00% | 503.50% |
Spiritbreath Thorn DMG | 27.55% | 29.62% | 31.68% | 34.44% | 36.51% | 38.57% | 41.33% | 44.08% | 46.84% | 49.59% | 52.35% | 55.10% | 58.55% | 61.99% | 65.44% |
Spiritbreath Thorn Interval | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s |
Parameter | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 | Lv6 | Lv7 | Lv8 | Lv9 | Lv10 | Lv11 | Lv12 | Lv13 | Lv14 | Lv15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skill DMG | 167.20% | 179.74% | 192.28% | 209.00% | 221.54% | 234.08% | 250.80% | 267.52% | 284.24% | 300.96% | 317.68% | 334.40% | 355.30% | 376.20% | 397.10% |
Skill DMG Bonus | 53.20% ATK/Stack | 57.19% ATK/Stack | 61.18% ATK/Stack | 66.50% ATK/Stack | 70.49% ATK/Stack | 74.48% ATK/Stack | 79.80% ATK/Stack | 85.12% ATK/Stack | 90.44% ATK/Stack | 95.76% ATK/Stack | 101.08% ATK/Stack | 106.40% ATK/Stack | 113.05% ATK/Stack | 119.70% ATK/Stack | 126.35% ATK/Stack |
HP Regeneration | 20.00%/Stack | 20.00%/Stack | 20.00%/Stack | 20.00%/Stack | 20.00%/Stack | 20.00%/Stack | 20.00%/Stack | 20.00%/Stack | 20.00%/Stack | 20.00%/Stack | 20.00%/Stack | 20.00%/Stack | 20.00%/Stack | 20.00%/Stack | 20.00%/Stack |
CD | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s |
Parameter | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 | Lv6 | Lv7 | Lv8 | Lv9 | Lv10 | Lv11 | Lv12 | Lv13 | Lv14 | Lv15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skill DMG | 154.00% | 165.55% | 177.10% | 192.50% | 204.05% | 215.60% | 231.00% | 246.40% | 261.80% | 277.20% | 292.60% | 308.00% | 327.25% | 346.50% | 365.75% |
Explosive Firework DMG | 414.00% | 445.05% | 476.10% | 517.50% | 548.55% | 579.60% | 621.00% | 662.40% | 703.80% | 745.20% | 786.60% | 828.00% | 879.75% | 931.50% | 983.25% |
Duration | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s |
CD | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s |
Energy Cost | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Level | Materials Required |
|---|---|
Nivel 2 | |
Nivel 3 | |
Nivel 4 | |
Nivel 5 | |
Nivel 6 | |
Nivel 7 | |
Nivel 8 | |
Nivel 9 | |
Nivel 10 |