
Lv | HP | ATK | DEF | CRIT Rate | CRIT DMG | CRIT DMG | Materials |
|---|---|---|---|---|---|---|---|
1 | 1,030 | 26.63 | 58.45 | 5.00% | 50.00% | — | |
20 | 2,671 | 69.07 | 151.63 | 5.00% | 50.00% | — | |
20+ | 3,554 | 91.90 | 201.75 | 5.00% | 50.00% | — | |
40 | 5,317 | 137.51 | 301.88 | 5.00% | 50.00% | — | |
40+ | 5,944 | 153.73 | 337.49 | 5.00% | 50.00% | 10% | |
50 | 6,839 | 176.87 | 388.29 | 5.00% | 50.00% | 10% | |
50+ | 7,675 | 198.49 | 435.77 | 5.00% | 50.00% | 19% | |
60 | 8,579 | 221.87 | 487.09 | 5.00% | 50.00% | 19% | |
60+ | 9,207 | 238.09 | 522.71 | 5.00% | 50.00% | 19% | |
70 | 10,119 | 261.68 | 574.50 | 5.00% | 50.00% | 19% | |
70+ | 10,746 | 277.90 | 610.11 | 5.00% | 50.00% | 29% | |
80 | 11,669 | 301.76 | 662.48 | 5.00% | 50.00% | 29% | |
80+ | 12,296 | 317.98 | 698.09 | 5.00% | 50.00% | 38% | |
90 | 13,226 | 342.03 | 750.88 | 5.00% | 50.00% | 38% | |
90+ | 13,226 | 342.03 | 750.88 | 5.00% | 50.00% | 38% | |
100 | 14,166 | 418.98 | 804.25 | 5.00% | 50.00% | 38% |
Parameter | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 | Lv6 | Lv7 | Lv8 | Lv9 | Lv10 | Lv11 | Lv12 | Lv13 | Lv14 | Lv15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-Hit DMG | 89.73% | 97.04% | 104.34% | 114.77% | 122.08% | 130.42% | 141.90% | 153.38% | 164.86% | 177.38% | 191.72% | 208.60% | 225.47% | 242.34% | 260.75% |
2-Hit DMG | 93.55% | 101.17% | 108.78% | 119.66% | 127.27% | 135.97% | 147.94% | 159.91% | 171.87% | 184.93% | 199.88% | 217.47% | 235.06% | 252.65% | 271.84% |
3-Hit DMG | 56.80%+56.80% | 61.42%+61.42% | 66.05%+66.05% | 72.65%+72.65% | 77.27%+77.27% | 82.56%+82.56% | 89.82%+89.82% | 97.09%+97.09% | 104.35%+104.35% | 112.28%+112.28% | 121.36%+121.36% | 132.04%+132.04% | 142.72%+142.72% | 153.40%+153.40% | 165.05%+165.05% |
4-Hit DMG | 112.64% | 121.81% | 130.98% | 144.08% | 153.25% | 163.73% | 178.13% | 192.54% | 206.95% | 222.67% | 240.68% | 261.86% | 283.03% | 304.21% | 327.32% |
5-Hit DMG | 71.83%+71.83% | 77.68%+77.68% | 83.53%+83.53% | 91.88%+91.88% | 97.73%+97.73% | 104.41%+104.41% | 113.60%+113.60% | 122.79%+122.79% | 131.97%+131.97% | 142.00%+142.00% | 153.48%+153.48% | 166.99%+166.99% | 180.49%+180.49% | 194.00%+194.00% | 208.74%+208.74% |
Charged Attack Spinning DMG | 68.80% | 74.40% | 80.00% | 88.00% | 93.60% | 100.00% | 108.80% | 117.60% | 126.40% | 136.00% | 147.00% | 159.94% | 172.87% | 185.81% | 199.92% |
Charged Attack Final DMG | 124.40% | 134.52% | 144.65% | 159.12% | 169.24% | 180.81% | 196.72% | 212.64% | 228.55% | 245.91% | 265.79% | 289.18% | 312.57% | 335.96% | 361.48% |
Charged Attack Stamina Cost | 40/s | 40/s | 40/s | 40/s | 40/s | 40/s | 40/s | 40/s | 40/s | 40/s | 40/s | 40/s | 40/s | 40/s | 40/s |
Max Duration | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s |
Plunge DMG | 74.59% | 80.66% | 86.73% | 95.40% | 101.47% | 108.41% | 117.95% | 127.49% | 137.03% | 147.44% | 159.37% | 173.39% | 187.41% | 201.44% | 216.74% |
Low/High Plunge DMG | 149.14%/186.29% | 161.28%/201.45% | 173.42%/216.62% | 190.77%/238.28% | 202.91%/253.44% | 216.78%/270.77% | 235.86%/294.60% | 254.93%/318.42% | 274.01%/342.25% | 294.82%/368.25% | 318.67%/398.03% | 346.71%/433.06% | 374.75%/468.08% | 402.79%/503.11% | 433.38%/541.32% |
Parameter | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 | Lv6 | Lv7 | Lv8 | Lv9 | Lv10 | Lv11 | Lv12 | Lv13 | Lv14 | Lv15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Press DMG | 146.40% | 157.38% | 168.36% | 183.00% | 193.98% | 204.96% | 219.60% | 234.24% | 248.88% | 263.52% | 278.16% | 292.80% | 311.10% | 329.40% | 347.70% |
Hold DMG | 245.60% | 264.02% | 282.44% | 307.00% | 325.42% | 343.84% | 368.40% | 392.96% | 417.52% | 442.08% | 466.64% | 491.20% | 521.90% | 552.60% | 583.30% |
Icewhirl Brand DMG | 96.00% | 103.20% | 110.40% | 120.00% | 127.20% | 134.40% | 144.00% | 153.60% | 163.20% | 172.80% | 182.40% | 192.00% | 204.00% | 216.00% | 228.00% |
DEF Bonus | 30.00% Per Stack | 30.00% Per Stack | 30.00% Per Stack | 30.00% Per Stack | 30.00% Per Stack | 30.00% Per Stack | 30.00% Per Stack | 30.00% Per Stack | 30.00% Per Stack | 30.00% Per Stack | 30.00% Per Stack | 30.00% Per Stack | 30.00% Per Stack | 30.00% Per Stack | 30.00% Per Stack |
Grimheart Duration | 18s | 18s | 18s | 18s | 18s | 18s | 18s | 18s | 18s | 18s | 18s | 18s | 18s | 18s | 18s |
Physical RES Decrease | 16.00% | 17.00% | 18.00% | 19.00% | 20.00% | 21.00% | 22.00% | 23.00% | 24.00% | 25.00% | 25.00% | 25.00% | 25.00% | 25.00% | 25.00% |
Cryo RES Decrease | 16.00% | 17.00% | 18.00% | 19.00% | 20.00% | 21.00% | 22.00% | 23.00% | 24.00% | 25.00% | 25.00% | 25.00% | 25.00% | 25.00% | 25.00% |
RES Decrease Duration | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s |
Press CD | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s |
Hold CD | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s |
Parameter | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 | Lv6 | Lv7 | Lv8 | Lv9 | Lv10 | Lv11 | Lv12 | Lv13 | Lv14 | Lv15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skill DMG | 245.60% | 264.02% | 282.44% | 307.00% | 325.42% | 343.84% | 368.40% | 392.96% | 417.52% | 442.08% | 466.64% | 491.20% | 521.90% | 552.60% | 583.30% |
Lightfall Sword Base DMG | 367.05% | 396.92% | 426.80% | 469.48% | 499.36% | 533.50% | 580.45% | 627.40% | 674.34% | 725.56% | 784.25% | 853.26% | 922.27% | 991.29% | 1066.57% |
DMG Per Stack | 74.99% | 81.10% | 87.20% | 95.92% | 102.02% | 109.00% | 118.59% | 128.18% | 137.78% | 148.24% | 160.23% | 174.33% | 188.43% | 202.53% | 217.91% |
Maximum Stacks | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
CD | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s |
Energy Cost | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Level | Materials Required |
|---|---|
Nivel 2 | |
Nivel 3 | |
Nivel 4 | |
Nivel 5 | |
Nivel 6 | |
Nivel 7 | |
Nivel 8 | |
Nivel 9 | |
Nivel 10 |