
Lv | HP | ATK | DEF | CRIT Rate | CRIT DMG | ATK | Materials |
|---|---|---|---|---|---|---|---|
1 | 903 | 14.51 | 45.78 | 5.00% | 50.00% | — | |
20 | 2,319 | 37.29 | 117.61 | 5.00% | 50.00% | — | |
20+ | 2,993 | 48.13 | 151.81 | 5.00% | 50.00% | — | |
40 | 4,484 | 72.09 | 227.39 | 5.00% | 50.00% | — | |
40+ | 4,963 | 79.79 | 251.69 | 5.00% | 50.00% | 6% | |
50 | 5,708 | 91.78 | 289.51 | 5.00% | 50.00% | 6% | |
50+ | 6,347 | 102.05 | 321.91 | 5.00% | 50.00% | 12% | |
60 | 7,093 | 114.04 | 359.72 | 5.00% | 50.00% | 12% | |
60+ | 7,572 | 121.75 | 384.02 | 5.00% | 50.00% | 12% | |
70 | 8,317 | 133.72 | 421.79 | 5.00% | 50.00% | 12% | |
70+ | 8,796 | 141.42 | 446.09 | 5.00% | 50.00% | 18% | |
80 | 9,541 | 153.41 | 483.90 | 5.00% | 50.00% | 18% | |
80+ | 10,021 | 161.12 | 508.20 | 5.00% | 50.00% | 24% | |
90 | 10,766 | 173.10 | 546.02 | 5.00% | 50.00% | 24% | |
90+ | 10,766 | 173.10 | 546.02 | 5.00% | 50.00% | 24% | |
100 | 11,511 | 217.27 | 583.79 | 5.00% | 50.00% | 24% |
Parameter | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 | Lv6 | Lv7 | Lv8 | Lv9 | Lv10 | Lv11 | Lv12 | Lv13 | Lv14 | Lv15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-Hit DMG | 49.85% | 53.58% | 57.32% | 62.31% | 66.05% | 69.78% | 74.77% | 79.75% | 84.74% | 89.72% | 94.71% | 99.69% | 105.92% | 112.15% | 118.38% |
2-Hit DMG | 43.38% | 46.63% | 49.88% | 54.22% | 57.47% | 60.73% | 65.06% | 69.40% | 73.74% | 78.08% | 82.41% | 86.75% | 92.17% | 97.59% | 103.02% |
3-Hit DMG | 64.60% | 69.45% | 74.29% | 80.75% | 85.60% | 90.44% | 96.90% | 103.36% | 109.82% | 116.28% | 122.74% | 129.20% | 137.28% | 145.35% | 153.43% |
Charged Attack DMG | 100.51% | 108.05% | 115.59% | 125.64% | 133.18% | 140.72% | 150.77% | 160.82% | 170.87% | 180.92% | 190.97% | 201.02% | 213.59% | 226.15% | 238.72% |
Charged Attack Stamina Cost | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Plunge DMG | 56.83% | 61.45% | 66.08% | 72.69% | 77.31% | 82.60% | 89.87% | 97.14% | 104.41% | 112.34% | 120.27% | 128.20% | 136.12% | 144.05% | 151.98% |
Low/High Plunge DMG | 113.63%/141.93% | 122.88%/153.49% | 132.13%/165.04% | 145.35%/181.54% | 154.59%/193.10% | 165.17%/206.30% | 179.70%/224.45% | 194.23%/242.61% | 208.77%/260.76% | 224.62%/280.57% | 240.48%/300.37% | 256.34%/320.18% | 272.19%/339.98% | 288.05%/359.79% | 303.90%/379.59% |
Spiritbreath Thorn DMG | 11.17% | 12.01% | 12.84% | 13.96% | 14.80% | 15.64% | 16.75% | 17.87% | 18.99% | 20.10% | 21.22% | 22.34% | 23.73% | 25.13% | 26.52% |
Spiritbreath Thorn DMG Interval | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s |
Parameter | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 | Lv6 | Lv7 | Lv8 | Lv9 | Lv10 | Lv11 | Lv12 | Lv13 | Lv14 | Lv15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Photo DMG (Press) | 67.20% | 72.24% | 77.28% | 84.00% | 89.04% | 94.08% | 100.80% | 107.52% | 114.24% | 120.96% | 127.68% | 134.40% | 142.80% | 151.20% | 159.60% |
Photo DMG (Hold) | 139.20% | 149.64% | 160.08% | 174.00% | 184.44% | 194.88% | 208.80% | 222.72% | 236.64% | 250.56% | 264.48% | 278.40% | 295.80% | 313.20% | 330.60% |
"Snappy Silhouette" Mark DMG | 39.20% | 42.14% | 45.08% | 49.00% | 51.94% | 54.88% | 58.80% | 62.72% | 66.64% | 70.56% | 74.48% | 78.40% | 83.30% | 88.20% | 93.10% |
"Snappy Silhouette" Mark Trigger Interval | 1.5s | 1.5s | 1.5s | 1.5s | 1.5s | 1.5s | 1.5s | 1.5s | 1.5s | 1.5s | 1.5s | 1.5s | 1.5s | 1.5s | 1.5s |
"Snappy Silhouette" Mark Duration | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s |
"Focused Impression" Mark DMG | 40.60% | 43.65% | 46.69% | 50.75% | 53.80% | 56.84% | 60.90% | 64.96% | 69.02% | 73.08% | 77.14% | 81.20% | 86.28% | 91.35% | 96.43% |
"Focused Impression" Mark Trigger Interval | 1.5s | 1.5s | 1.5s | 1.5s | 1.5s | 1.5s | 1.5s | 1.5s | 1.5s | 1.5s | 1.5s | 1.5s | 1.5s | 1.5s | 1.5s |
"Focused Impression" Mark Duration | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s |
CD | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s |
Finisher Frame Cast CD | 18s | 18s | 18s | 18s | 18s | 18s | 18s | 18s | 18s | 18s | 18s | 18s | 18s | 18s | 18s |
Parameter | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 | Lv6 | Lv7 | Lv8 | Lv9 | Lv10 | Lv11 | Lv12 | Lv13 | Lv14 | Lv15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cast Healing | 256.57% ATK+1608 | 275.82% ATK+1769 | 295.06% ATK+1944 | 320.72% ATK+2131 | 339.96% ATK+2332 | 359.20% ATK+2547 | 384.86% ATK+2775 | 410.52% ATK+3016 | 436.17% ATK+3271 | 461.83% ATK+3539 | 487.49% ATK+3820 | 513.15% ATK+4115 | 545.22% ATK+4424 | 577.29% ATK+4745 | 609.36% ATK+5081 |
Skill DMG | 77.62% | 83.44% | 89.26% | 97.02% | 102.84% | 108.66% | 116.42% | 124.19% | 131.95% | 139.71% | 147.47% | 155.23% | 164.93% | 174.64% | 184.34% |
Kamera Continuous Regeneration | 9.22% ATK+57 | 9.91% ATK+63 | 10.60% ATK+69 | 11.52% ATK+76 | 12.21% ATK+83 | 12.90% ATK+91 | 13.82% ATK+99 | 14.75% ATK+108 | 15.67% ATK+117 | 16.59% ATK+126 | 17.51% ATK+136 | 18.43% ATK+147 | 19.58% ATK+158 | 20.74% ATK+169 | 21.89% ATK+181 |
Kamera DMG | 6.47% | 6.95% | 7.44% | 8.09% | 8.57% | 9.06% | 9.70% | 10.35% | 11.00% | 11.64% | 12.29% | 12.94% | 13.74% | 14.55% | 15.36% |
Newsflash Field Duration | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s |
CD | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s |
Energy Cost | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Level | Materials Required |
|---|---|
Nivel 2 | |
Nivel 3 | |
Nivel 4 | |
Nivel 5 | |
Nivel 6 | |
Nivel 7 | |
Nivel 8 | |
Nivel 9 | |
Nivel 10 |