Ad

属性
按等级显示角色基础属性及突破材料。
| 等级 | HP | ATK | DEF | 暴击率 | 暴击伤害 | CRIT DMG | 材料 |
|---|---|---|---|---|---|---|---|
1 | 1,058 | 24.21 | 59.41 | 5.00% | 50.00% | — | — |
20 | 2,745 | 62.79 | 154.11 | 5.00% | 50.00% | — | — |
20+ | 3,652 | 83.54 | 205.05 | 5.00% | 50.00% | — | |
40 | 5,465 | 125.01 | 306.82 | 5.00% | 50.00% | — | — |
40+ | 6,110 | 139.75 | 343.02 | 5.00% | 50.00% | 9.6% | |
50 | 7,029 | 160.79 | 394.65 | 5.00% | 50.00% | 9.6% | — |
50+ | 7,889 | 180.45 | 442.91 | 5.00% | 50.00% | 19.2% | |
60 | 8,818 | 201.70 | 495.07 | 5.00% | 50.00% | 19.2% | — |
60+ | 9,462 | 216.45 | 531.27 | 5.00% | 50.00% | 19.2% | |
70 | 10,400 | 237.89 | 583.90 | 5.00% | 50.00% | 19.2% | — |
70+ | 11,045 | 252.64 | 620.10 | 5.00% | 50.00% | 28.8% | |
80 | 11,993 | 274.33 | 673.33 | 5.00% | 50.00% | 28.8% | — |
80+ | 12,637 | 289.07 | 709.53 | 5.00% | 50.00% | 38.4% | |
90 | 13,593 | 310.93 | 763.17 | 5.00% | 50.00% | 38.4% | — |
90+ | 13,593 | 310.93 | 763.17 | 5.00% | 50.00% | 38.4% | — |
100 | 14,559 | 380.89 | 817.42 | 5.00% | 50.00% | 38.4% | — |
技能
Forceful Fists of Frost
Normal AttackNormal Attack
Coalescing frost about his fist, Wriothesley will unleash powerful Repelling Fists, performing up to 5 rapid attacks that deal Cryo DMG.
Apart from this, Normal Attack combo count will not reset for a short time after using Icefang Rush or sprinting.
Charged Attack
Consumes a fixed amount of Stamina to leap and unleash a Vaulting Fist, dealing AoE Cryo DMG.
Plunging Attack
Plunges from mid-air to strike the ground below, damaging opponents along the path and dealing AoE Cryo DMG upon impact.
| Parameter | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 | Lv6 | Lv7 | Lv8 | Lv9 | Lv10 | Lv11 | Lv12 | Lv13 | Lv14 | Lv15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-Hit DMG | 53.36% | 57.70% | 62.05% | 68.25% | 72.59% | 77.56% | 84.38% | 91.21% | 98.03% | 105.48% | 112.92% | 120.37% | 127.81% | 135.26% | 142.71% |
2-Hit DMG | 51.80% | 56.01% | 60.23% | 66.25% | 70.47% | 75.29% | 81.91% | 88.54% | 95.17% | 102.39% | 109.62% | 116.85% | 124.08% | 131.30% | 138.53% |
3-Hit DMG | 67.22% | 72.69% | 78.17% | 85.98% | 91.45% | 97.71% | 106.31% | 114.90% | 123.50% | 132.88% | 142.26% | 151.64% | 161.02% | 170.40% | 179.78% |
4-Hit DMG | 37.90%+37.90% | 40.99%+40.99% | 44.07%+44.07% | 48.48%+48.48% | 51.57%+51.57% | 55.09%+55.09% | 59.94%+59.94% | 64.79%+64.79% | 69.64%+69.64% | 74.93%+74.93% | 80.22%+80.22% | 85.50%+85.50% | 90.79%+90.79% | 96.08%+96.08% | 101.37%+101.37% |
5-Hit DMG | 90.74% | 98.13% | 105.51% | 116.07% | 123.45% | 131.89% | 143.50% | 155.11% | 166.71% | 179.37% | 192.04% | 204.70% | 217.36% | 230.02% | 242.68% |
Charged Attack DMG | 152.96% | 164.43% | 175.90% | 191.20% | 202.67% | 214.14% | 229.44% | 244.74% | 260.03% | 275.33% | 290.62% | 305.92% | 325.04% | 344.16% | 363.28% |
Charged Attack Stamina Cost | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Plunge DMG | 56.83% | 61.45% | 66.08% | 72.69% | 77.31% | 82.60% | 89.87% | 97.14% | 104.41% | 112.34% | 120.27% | 128.20% | 136.12% | 144.05% | 151.98% |
Low/High Plunge DMG | 113.63%/141.93% | 122.88%/153.49% | 132.13%/165.04% | 145.35%/181.54% | 154.59%/193.10% | 165.17%/206.30% | 179.70%/224.45% | 194.23%/242.61% | 208.77%/260.76% | 224.62%/280.57% | 240.48%/300.37% | 256.34%/320.18% | 272.19%/339.98% | 288.05%/359.79% | 303.90%/379.59% |
Icefang Rush
Elemental SkillAdjusting his breathing, rhythm, and pace, Wriothesley sprints forward a short distance, entering the Chilling Penalty state and unleashing more powerful attacks than before.
Chilling Penalty
·Increases Wriothesley's interruption resistance
·When his HP is above 50%, it will enhance the Repelling Fists of Normal Attack: Forceful Fists of Frost and increase its DMG. When such an attack hits, it will consume a fixed amount of Wriothesley's HP. HP can be lost this way once every 0.1s.
This effect will be canceled should Wriothesley leave the field.
| Parameter | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 | Lv6 | Lv7 | Lv8 | Lv9 | Lv10 | Lv11 | Lv12 | Lv13 | Lv14 | Lv15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enhanced Repelling Fist DMG | 143.17% Normal Attack DMG | 145.75% Normal Attack DMG | 148.34% Normal Attack DMG | 151.70% Normal Attack DMG | 154.28% Normal Attack DMG | 156.87% Normal Attack DMG | 160.23% Normal Attack DMG | 163.59% Normal Attack DMG | 166.95% Normal Attack DMG | 170.31% Normal Attack DMG | 173.67% Normal Attack DMG | 177.03% Normal Attack DMG | 180.39% Normal Attack DMG | 183.75% Normal Attack DMG | 187.11% Normal Attack DMG |
HP Cost | 4.50% Max HP | 4.50% Max HP | 4.50% Max HP | 4.50% Max HP | 4.50% Max HP | 4.50% Max HP | 4.50% Max HP | 4.50% Max HP | 4.50% Max HP | 4.50% Max HP | 4.50% Max HP | 4.50% Max HP | 4.50% Max HP | 4.50% Max HP | 4.50% Max HP |
Duration | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s |
CD | 16s | 16s | 16s | 16s | 16s | 16s | 16s | 16s | 16s | 16s | 16s | 16s | 16s | 16s | 16s |
Darkgold Wolfbite
Elemental BurstActivating his boxing gloves, Wriothesley strikes out with an icy straight, then uses Icicle Impact to cause multiple instances of AoE Cryo DMG in a frontal area.
Arkhe: Ousia
After Icicle Impact ends, a Surging Blade will descend upon the opponent's position, dealing Ousia-aligned Cryo DMG.
| Parameter | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 | Lv6 | Lv7 | Lv8 | Lv9 | Lv10 | Lv11 | Lv12 | Lv13 | Lv14 | Lv15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skill DMG | 127.20%×5 | 136.74%×5 | 146.28%×5 | 159.00%×5 | 168.54%×5 | 178.08%×5 | 190.80%×5 | 203.52%×5 | 216.24%×5 | 228.96%×5 | 241.68%×5 | 254.40%×5 | 270.30%×5 | 286.20%×5 | 302.10%×5 |
Surging Blade DMG | 42.40% | 45.58% | 48.76% | 53.00% | 56.18% | 59.36% | 63.60% | 67.84% | 72.08% | 76.32% | 80.56% | 84.80% | 90.10% | 95.40% | 100.70% |
CD | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s |
Surging Blade CD | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s |
Energy Cost | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Talent Costs
等级 Nivel 2
Morax12500
Teachings of Orderx3
Meshing Gearx6
等级 Nivel 3
Morax17500
Guide to Orderx2
Mechanical Spur Gearx3
等级 Nivel 4
Morax25000
Guide to Orderx4
Mechanical Spur Gearx4
等级 Nivel 5
Morax30000
Guide to Orderx6
Mechanical Spur Gearx6
等级 Nivel 6
Morax37500
Guide to Orderx9
Mechanical Spur Gearx9
等级 Nivel 7
Morax120000
Philosophies of Orderx4
Artificed Dynamic Gearx4
Primordial Greenbloomx1
等级 Nivel 8
Morax260000
Philosophies of Orderx6
Artificed Dynamic Gearx6
Primordial Greenbloomx1
等级 Nivel 9
Morax450000
Philosophies of Orderx12
Artificed Dynamic Gearx9
Primordial Greenbloomx2
等级 Nivel 10
Morax700000
Philosophies of Orderx16
Artificed Dynamic Gearx12
Primordial Greenbloomx2
Crown of Insightx1
材料计算器
根据目标等级计算所需材料
如果角色已满级,只想查看天赋花费,请选择等级1。
摩拉
天赋书
智识之冕
其他
Passives
There Shall Be a Plea for Justice
When Wriothesley's HP is less than 60%, he will obtain a Gracious Rebuke. The next Charged Attack of his Normal Attack: Forceful Fists of Frost will be enhanced to become Rebuke: Vaulting Fist. It will not consume Stamina, will deal 50% increased DMG, and after hitting will restore HP for Wriothesley equal to 30% of his Max HP.
You can gain a Gracious Rebuke this way once every 5s.
There Shall Be a Reckoning for Sin
When Wriothesley's current HP increases or decreases, if he is in the Chilling Penalty state conferred by Icefang Rush, Chilling Penalty will gain one stack of Prosecution Edict. Max 5 stacks. Each stack will increase Wriothesley's ATK by 6%.
The Duke's Grace
When Wriothesley crafts Weapon Ascension Materials, he has a 10% chance to receive double the product.
Constellations
C1
Terror for the Evildoers
The Gracious Rebuke from the Passive Talent "There Shall Be a Plea for Justice" is changed to this:
When Wriothesley's HP is less than 60% or while he is in the Chilling Penalty state caused by Icefang Rush, when the fifth attack of Repelling Fists hits, it will create a Gracious Rebuke. 1 Gracious Rebuke effect can be obtained every 2.5s.
Additionally, Rebuke: Vaulting Fist will obtain the following enhancement:
·The DMG Bonus gained will be further increased to 200%.
·When it hits while Wriothesley is in the Chilling Penalty state, that state's duration is extended by 4s. 1 such extension can occur per 1 Chilling Penalty duration.
You must first unlock the Passive Talent "There Shall Be a Plea for Justice."
C2
Shackles for the Arrogant
When using Darkgold Wolfbite, each Prosecution Edict stack from the Passive Talent "There Shall Be a Reckoning for Sin" will increase said ability's DMG dealt by 40%.
You must first unlock the Passive Talent "There Shall Be a Reckoning for Sin."
C3
Punishment for the Frauds
Increases the Level of Normal Attack: Forceful Fists of Frost by 3.
Maximum upgrade level is 15.
C4
Redemption for the Suffering
The HP restored to Wriothesley through Rebuke: Vaulting Fist will be increased to 50% of his Max HP. You must first unlock the Passive Talent "There Shall Be a Plea for Justice."
Additionally, when Wriothesley is healed, if the amount of healing overflows, the following effects will occur depending on whether he is on the field or not. If he is on the field, his ATK SPD will be increased by 20% for 4s. If he is off-field, all of your own party members' ATK SPD will be increased by 10% for 6s. These two methods of increasing ATK SPD cannot stack.
C5
Mercy for the Wronged
Increases the Level of Darkgold Wolfbite by 3.
Maximum upgrade level is 15.
C6
Esteem for the Innocent
The CRIT Rate of Rebuke: Vaulting Fist will be increased by 10%, and its CRIT DMG by 80%. When unleashed, it will also create an additional icicle that deals 100% of Rebuke: Vaulting Fist's Base DMG as Cryo DMG. DMG dealt this way is regarded as Charged Attack DMG.
You must first unlock the Passive Talent "There Shall Be a Plea for Justice."